Petrol Diesel Price 15 May: Citizens got a strong shock early in the morning. After the increase in the price of commercial LPG cylinders, petrol and diesel prices have also gone up. Petrol has become 3.14 rupees and diesel 3.11 rupees per litre more expensive. Now, in the capital, Delhi, the price of one litre of petrol has reached 97.91 rupees and one liter of diesel 90.78 rupees. In Delhi, the price of CNG has increased by 2 rupees per kilogram. With this, the new CNG price is 79 rupees per kilogram.
Due to tensions in the Middle East, there was also a huge surge in crude oil prices. Because of this, India’s government companies were incurring a loss of one thousand crore rupees per day, i.e., 30 thousand crore rupees per month. Until some time ago, crude oil was around 70 dollars per barrel, which has now reached 126 dollars per barrel.
Petrol Diesel Price 15 May: New Petrol Rates
Petrol Diesel Price Hike
| City | Old Price (Rs/Liter) | New Price (Rs/Liter) | Total Increase (Rs) |
|---|---|---|---|
| Delhi | 94.77 | 97.77 | 3.00 |
| Chennai | 100.80 | 103.67 | 2.87 |
| Mumbai | 103.50 | 106.50 | 3.00 |
| Kolkata | 105.45 | 108.74 | 3.29 |
Diesel Price: Increase in Diesel Rates
| City | Old Price (Rs/Liter) | New Price (Rs/Liter) | Total Increase (Rs) |
|---|---|---|---|
| Delhi | 87.67 | 90.67 | 3.00 |
| Chennai | 92.39 | 95.25 | 2.86 |
| Kolkata | 92.02 | 95.13 | 3.11 |
| Mumbai | 90.03 | 93.03 | 3.00 |
CNG Price Hike: Check Latest CNG Rates
| City | Revised Rates (Rs/Kg) |
|---|---|
| Delhi | 79.09 |
| Karnal | 83.43 |
| Ajmer | 88.44 |
| Kanpur | 90.42 |
| Shamli | 87.58 |
| Gurugram | 84.12 |
| Hapur | 88.70 |
| Banda | 85.42 |
| Noida | 87.70 |
| Pali | 88.44 |
| Kaithal | 84.43 |
| Greater Noida | 87.70 |
| Mahoba | 85.42 |
| Meerut | 87.58 |
| Rajsamand | 88.44 |
| Gautam Buddha Nagar | 87.70 |
| Hamirpur | 90.42 |
| Rewari | 83.70 |
| Chitrakoot | 85.42 |
| Ghaziabad | 87.70 |
| Fatehpur | 90.42 |
| Muzaffarnagar | 87.58 |
Petrol Diesel Price 15 May 2026: How to Check Petrol Diesel Rates from Home
| Method | How to Check |
|---|---|
| SMS | IOC: RSP send to 9224992249 BPCL: RSP send to 9223112222 HPCL: HPPRICE send to 9222201122 |
| Official Website | Go to the relevant oil company’s website and select your city in the “Fuel Price” section |
| Mobile App | Download the company’s official app and select your city |
| Google Search | Type in Google: “Petrol price in + your city name” |
| News App/TV | Check daily fuel rates on a news app or TV channel |
Also Read: Petrol Diesel Price 14 May: Changes in Petrol-Diesel Prices, Know the latest rates





