Vivo Y19s 5G Phone: In order to expand its Y19 series smartphone lineup, Vivo has launched a new smartphone in India. The Vivo Y19s 5G Phone comes with a large 6.74-inch 90Hz display, a Dimensity 6300 processor, and a 6,000mAh battery, offering solid everyday performance for budget users. Let’s take a closer look at its full specifications, features, and price.
Vivo Y19s 5G Phone: Vivo Y19s 5G Features & other Specifications
| Category | Specification |
|---|---|
| Model | Vivo Y19s 5G |
| Display | 6.74-inch LCD, HD+ (1600 × 720 px), 90 Hz refresh rate, ~700 nits peak brightness |
| Processor (Chipset) | MediaTek Dimensity 6300 (6 nm, 5G-enabled) |
| Operating System | Android 15 with Funtouch OS 15 |
| RAM | Up to 6 GB |
| Storage | 64 GB / 128 GB internal; expandable up to 2 TB via microSD |
| Rear Cameras | 13 MP (main) + 0.08 MP (auxiliary sensor) |
| Front Camera | 5 MP selfie camera |
| Battery | 6,000 mAh (typical) battery |
| Charging | 15 W wired charging |
| SIM | Dual SIM (5G supported) |
| Security | Side-mounted fingerprint sensor |
| Build Dimensions | 167.3 × 76.95 × 8.19 mm |
| Weight | ~199 g |
| Protection | IP64 rating (dust and splash resistant) |
| Ports | USB-C port, 3.5 mm audio jack |
| Colors (Expected) | Yet to be officially announced (may include Black and Blue variants) |
Vivo Y19s 5G Phone: Vivo Y19s 5G Price in India
The current price of the Vivo Y19 5G in India is around ₹10,499 for the 4 GB + 64 GB variant.
Vivo Y19s 5G Phone: Other Budget Friendly Vivo Smartphones
| Model | Network | Display | Camera (Rear / Front) | Battery | Charging | Approx. Price (INR) | Highlights |
|---|---|---|---|---|---|---|---|
| Vivo Y19s 5G | 5G | 6.74″ HD+ LCD, 90 Hz | 13 MP + 0.08 MP / 5 MP | 6,000 mAh | 15 W | ₹9,899 – ₹10,499 | Big battery, Android 15, IP64 rating |
| Vivo T4x 5G | 5G | 6.72″ FHD+ LCD, 120 Hz | 50 MP / 8 MP | 6,500 mAh | 44 W | ₹13,499 | Strong performer, fast charging |
| Vivo Y19 5G | 5G | 6.6″ HD+ LCD, 90 Hz | 13 MP / 5 MP | 5,000 mAh | 18 W | ₹11,499 | Balanced budget 5G option |
| Vivo Y19e | 4G | 6.56″ HD+ | 13 MP / 8 MP | 5,000 mAh | 10 W | ₹7,999 | Cheapest option, basic daily use |
| Vivo T4 5G | 5G | 6.72″ FHD+ AMOLED, 120 Hz | 50 MP / 16 MP | 5,000 mAh | 44 W | ₹20,999 | Better display & camera |
| Vivo V60 5G | 5G | 6.78″ AMOLED, 120 Hz | 64 MP / 32 MP | 5,000 mAh | 80 W | ₹36,999 | Premium mid-range, best performance |
Also Read: Nothing Phone 3a Lite: Expected price, design, camera know it all






