Toyota Urban Cruiser Ebella Revealed: With its first all-electric model, Toyota has entered the Indian EV market. It is to be noted that the Toyota Urban Cruiser Ebella is the rebadged version of the Maruti e Vitara, and hence it is safe to say that the overall silhouette is very similar to those of the e Vitara. The Urban Cruiser Ebella is all set to compete with the Mahindra BE6, Hyundai Creta Electric, Vinfast VF6, Mahindra XUV 3XO EV, and the MG ZS EV.
Toyota Urban Cruiser Ebella Revealed: Features and Specifications

| Category | Specification / Feature |
|---|---|
| Model Name | Toyota Urban Cruiser Ebella |
| Type | Battery Electric SUV (BEV) |
| Platform | EV skateboard architecture (shared with Maruti e-Vitara) |
| Battery Options | • 49 kWh LFP battery• 61 kWh LFP battery |
| Electric Motor | Single front-mounted electric motor (FWD) |
| Power Output | • 49 kWh: ~144 PS (~142–144 bhp)• 61 kWh: ~174 PS (~172–174 bhp) |
| Torque | 189 Nm (both variants) |
| Range (ARAI) | Up to 543 km (61 kWh variant) |
| Charging | • AC Charging – ~4.5–9 h (varies by battery & charger)• DC Fast (10–80%) ~45 min |
| Wheelbase | ~2,700 mm |
| Wheels | 18-inch alloy wheels |
Toyota Urban Cruiser Ebella: Exterior Features
| Feature | Details |
|---|---|
| Headlights | LED headlamps with segmented LED DRLs |
| Taillamps | LED tail lamps |
| Bumpers & Cladding | Aerodynamic styling with body cladding |
| Colour Options | 5 monotone & 4 dual-tone options |
Safety Features
| Feature | Details |
|---|---|
| Airbags | 7 airbags |
| ADAS | Level-2 Advanced Driver Assistance Suite |
| Camera & Sensors | 360° camera; front & rear parking sensors |
| Stability & Brakes | ABS, EBD, ESC, TPMS; disc brakes all around |
| Other | Electronic Stability Control, Lane Keep Assist, Adaptive Cruise Control, Blind-Spot Monitor |
Warranty Details
| Ownership Feature | Detail |
|---|---|
| Battery Warranty | 8-year battery warranty |
| Buyback Program | Up to ~60% residual assured buyback |
| Battery-as-a-Service | Optional BaaS (to reduce upfront cost) |
Price And Availability
| Variant / Battery Pack | Approx. On-Road Price (India) |
|---|---|
| 49 kWh (Base) | ₹20.79 Lakh* onwards |
| 61 kWh (Top) | ₹24.49 Lakh* approx. |
| Estimated Range | ~₹19.06 L – ₹24.42 L (depending on city/variant) |
The Bookings are open nationwide at authorised Toyota dealerships and online (token booking amount ~₹25,000). The official launch has taken place (January 20, 2026), and deliveries will begin soon depending on stock and dealer allocations.
Also Read: Skoda Kushaq Facelift Launched: Skoda Kushaq Facelift first teaser out






