Suzuki Gixxer 250 on Road Price: Suzuki Motorcycle India Pvt. Ltd. (SMIPL), the Indian two-wheeler arm of Suzuki Motor Corporation, Japan, has introduced updated versions of the Suzuki Gixxer SF 250 and Gixxer 250 featuring new colour options and refreshed graphics. Other than these visual updates, the motorcycles remain mechanically and technically unchanged.
Both models continue to be powered by a 250cc single-cylinder engine with a Single Overhead Camshaft (SOHC) configuration, delivering 26.5 PS of power at 9,300 rpm and 22.2 Nm of torque at 7,300 rpm. The engine is equipped with Suzuki Eco Performance (SEP) technology, which focuses on balancing performance and efficiency. According to Suzuki, the Suzuki Oil Cooling System (SOCS) enables smooth and linear acceleration while also contributing to improved fuel efficiency, enhanced durability, and reduced maintenance requirements.
Built around a rigid yet lightweight chassis, the Gixxer SF 250 and Gixxer 250 are designed to provide nimble handling, strong straight-line stability, and rider-friendly ergonomics for everyday comfort.
Suzuki Gixxer 250 on Road Price: Features and Specifications
| Specification / Feature | Suzuki Gixxer SF 250 | Suzuki Gixxer 250 |
|---|---|---|
| Engine Type | 249 cc, 4-stroke, single-cylinder, oil-cooled SOHC | 249 cc, 4-stroke, single-cylinder, oil-cooled SOHC |
| Power | ~26.5 PS @ 9,300 rpm | ~26.5 PS @ 9,300 rpm |
| Torque | ~22.2 Nm @ 7,300 rpm | ~22.2 Nm @ 7,300 rpm |
| Transmission | 6-speed manual | 6-speed manual |
| Fuel System | Fuel injection | Fuel injection |
| Cooling | Oil cooling (SOCS) | Oil cooling (SOCS) |
| Chassis & Suspension | Telescopic fork (front), Monoshock (rear) | Telescopic fork (front), Monoshock (rear) |
| Brakes | Disc front & rear with dual-channel ABS | Disc front & rear with dual-channel ABS |
| Wheel Size | 17″ front & rear | 17″ front & rear |
| Tyres | 110/70-17 (F) & 150/60-17 (R), tubeless | 110/70-17 (F) & 150/60-17 (R), tubeless |
| Fuel Tank | ~12 L | ~12 L |
| Seat Height | ~800 mm | ~800 mm |
| Kerb Weight | ~161 kg (approx) | ~156 kg (slightly lighter — varies by spec) |
| Instrument Console | Fully digital (Bluetooth connectivity) | Fully digital (Bluetooth connectivity) |
| Lighting | LED headlight & tail light | LED headlight & tail light |
| Styling | Full fairing (sporty) | Naked / semi-faired look |
| Colours / Graphics | New refreshed graphics & colour options | New refreshed graphics & colour options |
| Ergonomics | More aggressive riding posture | More upright / commuter-friendly posture |
| Typical Price (Ex-Showroom) | ₹ ~1.89 L-ex showroom (approx) | ₹ ~1.81 L-ex showroom (approx) |
| Mileage / Fuel Efficiency | ~35-38 km/l (real world / ARAI***) | ~35-38 km/l (similar) |
Suzuki Gixxer 250 on Road Price: Price and Colour Options
| Model | Ex-Showroom Price (India) | Colour Options / Schemes |
|---|---|---|
| Suzuki Gixxer SF 250 | ₹1,89,768 (ex-showroom, Delhi) | • Glass Sparkle Black
• Pearl Glacier White / Metallic Mat Platinum Silver No.2 • Metallic Triton Blue / Pearl Glacier White |
| Suzuki Gixxer 250 | ₹1,81,517 (ex-showroom, Delhi) | • Pearl Glacier White / Metallic Mat Platinum Silver No.2
• Metallic Triton Blue / Glass Sparkle Black • Glass Sparkle Black |
Also Read: New Avatar of Bajaj Pulsar 150 Unveiled: Powerful engine and fresh design promise big smiles








