Maruti E Vitara Price Leak: The much-awaited pricing of the Maruti Suzuki e-Vitara appears to have surfaced online after a dealership website seemingly displayed the vehicle’s cost. According to the screenshot, the top-spec Alpha variant is listed at ₹24.79 lakh. However, it is important to note that Maruti Suzuki has not officially announced the price yet, and the figure is believed to have been inadvertently revealed through the dealer’s website.
The e-Vitara will be offered in three variants—Delta, Zeta, and Alpha—and comes with two LFP blade-cell battery pack options: 49kWh and 61kWh. The larger 61kWh battery claims a range of up to 543 km. In terms of performance, the 49kWh version produces 143 hp and 192.5 Nm of torque, while the 61kWh variant delivers a higher output of 173 hp, with torque remaining unchanged at 192.5 Nm.
Maruti E Vitara Price Leak: Features and specifications
Maruti Suzuki e-Vitara – Battery & Performance
| Specification | 49 kWh Battery | 61 kWh Battery |
|---|---|---|
| Battery Type | LFP Blade Cell | LFP Blade Cell |
| Range | Not specified | 543 km |
| Power Output | 143 hp | 173 hp |
| Torque | 192.5 Nm | 192.5 Nm |
| Drivetrain | Rear-wheel drive / FWD* | Rear-wheel drive / FWD* |
Maruti Suzuki e-Vitara – Variants
Maruti Suzuki e-Vitara – Key Features
| Category | Features |
|---|---|
| Exterior | LED Headlamps, DRLs, Alloy Wheels, Roof Rails |
| Infotainment | Large Touchscreen, Wireless Apple CarPlay / Android Auto, Navigation |
| Comfort & Convenience | Dual-zone Climate Control, Power Seats, Sunroof (depending on variant) |
| Safety | Multiple Airbags, ABS, EBD, Traction Control, ESP, TPMS |
| Advanced Features | Regenerative Braking, Drive Modes, Fast Charging Support |
Maruti Suzuki e-Vitara – Charging & Range
| Feature | Detail |
|---|---|
| Battery Options | 49 kWh / 61 kWh |
| Claimed Range | Up to 543 km (61 kWh) |
| Charging | AC & DC Fast Charging Support |
| Estimated Fast Charge (0-80%) | ~TBD / Based on official specs |
Maruti Suzuki e-Vitara – Dimensions (Estimated)
| Dimension | Value |
|---|---|
| Length | TBD |
| Width | TBD |
| Height | TBD |
| Wheelbase | TBD |
| Boot Space | TBD |







