Petrol Diesel Price February 05: As usual, on February 5, 2026, government oil companies released the new prices of petrol and diesel across the country at 6 AM. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. Fuel prices have been fluctuating after the budget. So, let’s find out whether petrol and diesel have become cheaper or more expensive today.
Petrol Diesel Price February 05: See the latest petrol and diesel rates

| City | Petrol | Diesel |
|---|---|---|
| New Delhi | ₹94.77 | ₹87.67 |
| Kolkata | ₹105.41 | ₹92.02 |
| Mumbai | ₹103.54 | ₹90.03 |
| Chennai | ₹100.80 | ₹92.39 |
| Gurgaon | ₹95.26 | ₹87.73 |
| Noida | ₹94.90 | ₹88.01 |
| Bangalore | ₹102.92 | ₹90.99 |
| Bhuvneshwar | ₹101.03 | ₹92.60 |
| Chandigarh | ₹94.30 | ₹82.45 |
| Hyderabad | ₹107.50 | ₹95.70 |
| Jaipur | ₹104.72 | ₹90.21 |
CNG Rate Today: Check the latest CNG rates

| City | Price |
|---|---|
| News Delhi | ₹77.09 |
| Mumbai | ₹77.00 |
| Bangalore | ₹91.50 |
| Hyderabad | ₹96.00 |
| Bharatpur | ₹92.00 |
| Devas | ₹96.00 |
| Firozabad | ₹93.35 |
| Mathura | ₹93.35 |
| Meerut | ₹86.05 |
| Rewari | ₹82.70 |
| Sonipat | ₹80.00 |
Petrol Diesel Price: Crude Oil Prices on the Rise

Crude oil prices are continuously rising in the global market. The surge in both Brent crude and WTI makes it highly likely that petrol and diesel prices will increase in India. According to experts, even a slight increase in international oil prices can impact fuel prices in the country.
Also Read- Indian stock market moves slowly, IT stocks decline, Sensex registers a marginal gain





