Petrol Diesel Price February 02: As is the daily practice, government oil companies released the new prices of petrol and diesel across the country at 6 AM today, February 2, 2026. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. India will present its annual budget on February 1, Sunday. Fluctuations in fuel prices have been observed before the budget. So, let’s find out whether petrol and diesel have become cheaper or more expensive today.
Petrol Diesel Price February 02: See the latest petrol and diesel rates

| City | Petrol Price | Diesel Price |
|---|---|---|
| New Delhi | ₹94.77 | ₹87.67 |
| Kolkata | ₹105.41 | ₹92.02 |
| Mumbai | ₹103.54 | ₹90.03 |
| Chennai | ₹100.95 | ₹92.49 |
| Gurgoan | ₹95.65 | ₹88.10 |
| Noida | ₹95.05 | ₹88.19 |
| Bgangalore | ₹102.92 | ₹90.99 |
| Bhuvneshwar | ₹101.11 | ₹92.69 |
| Chandigarh | ₹94.30 | ₹82.45 |
| Hyderabad | 107.46 | ₹95.70 |
| Jaipur | 104.72 | ₹90.21 |
CNG Rate Today: Check the latest CNG rates

| New Delhi | ₹77.09 |
| Mumbai | ₹77.00 |
| Chennai | ₹91.50 |
| Bangalore | ₹89.50 |
| Hyderabad | ₹96.00 |
| Bharatpur | ₹92.00 |
| Devas | ₹96.00 |
| Firozabad | ₹93.35 |
| Mathura | ₹93.35 |
| Meerut | ₹86.05 |
| Rewari | ₹82.70 |
| Sonipat | ₹86.60 |
| NCR | ₹77.09 |
Petrol Diesel Price: Crude Oil Prices on the Rise

Crude oil prices are continuously rising in the global market. The surge in both Brent crude and WTI makes it highly likely that petrol and diesel prices will increase in India. According to experts, even a slight increase in international oil prices can impact fuel prices in the country.
Also Read- Budget 2026: Defence sector gets ₹7.85 Lakh Crore allocation, 15% higher than last year




