Petrol Diesel Price 7 March 2026: The United States has granted India a 30-day extension to continue purchasing crude oil from Russia, offering the country additional time to adjust its energy procurement strategy. This temporary relief is expected to help India maintain stability in its oil supply chain while global energy markets remain volatile. Analysts believe that the extension could ease immediate pressure on fuel costs, which may help keep petrol, diesel, and CNG prices stable, and in some cases, they may even see a slight decline during this period if global crude prices remain moderate.
Meanwhile, as part of the daily pricing mechanism followed in India, state-owned oil marketing companies release the latest petrol and diesel prices every morning at 6 a.m. Fuel rates across the country are revised regularly based on several key factors that influence the final retail price. These include fluctuations in international crude oil prices, changes in the rupee-dollar exchange rate, central and state government taxes, transportation costs, and dealer commissions.
Because of these variables, fuel prices can vary significantly from one city to another. Even small changes in global crude prices or currency exchange rates can affect the cost of petrol and diesel in domestic markets.
Let’s take a look at the latest petrol and diesel prices across major cities in India as of Saturday, March 7, 2026.
Petrol Diesel News: Check out the latest petrol rates
| City | Petrol Price (₹/L) | Change (₹/L) * |
|---|---|---|
| Lucknow | 96.57 | 0.00 |
| Patna | 107.24 | -0.30 |
| Pune | 106.07 | -0.24 |
| Mumbai | 106.31 | 0.00 |
| Kolhapur | 106.51 | -0.04 |
| Ghaziabad | 96.58 | 0.14 |
| Kolkata | 106.03 | 0.00 |
| Ludhiana | 98.73 | 0.28 |
| Mysore | 101.50 | 0.00 |
| Nagpur | 106.04 | 0.00 |
| Nashik | 106.86 | 0.64 |
| Raipur | 102.45 | 0.13 |
| Rajkot | 96.19 | 0.01 |
| Ranchi | 99.84 | 0.00 |
| Shimla | 97.71 | 0.00 |
| Srinagar | 101.34 | 0.00 |
| Letter | 96.30 | -0.12 |
| Thane | 106.45 | 0.07 |
| They are proud. | 96.08 | 0.04 |
| Faridabad | 97.49 | 0.00 |
Petrol Diesel Price 7 March 2026, Diesel News: Check out the latest diesel rates
| City | Diesel Price (₹/L) | Change (₹/L) * |
|---|---|---|
| Patna | 94.04 | -0.28 |
| Pune | 92.58 | -0.24 |
| Mumbai | 94.27 | 0.00 |
| Salem | 95.36 | -0.13 |
| Mysore | 87.49 | 0.00 |
| Nagpur | 92.59 | 0.00 |
| Nashik | 93.36 | 0.63 |
| Raipur | 95.44 | 0.14 |
| Rajkot | 91.95 | 0.01 |
| Ranchi | 94.65 | 0.00 |
| Thiruvananthapuram | 98.68 | 0.44 |
| Shimla | 86.71 | 0.00 |
| Srinagar | 86.59 | 0.00 |
| Letter | 92.06 | -0.12 |
| Thane | 94.41 | 0.07 |
| They are proud. | 91.82 | 0.04 |
| Varanasi | 89.93 | 0.00 |
| Faridabad | 90.35 | 0.00 |
| Ghaziabad | 89.75 | 0.13 |
| Noida | 90.14 | 0.00 |
CNG Rate Today: Check the latest CNG rates
| CITY | CNG PRICE PER/ KG | CHANGES |
|---|---|---|
| Agra | ₹96.75 |
0.00
|
| Amritsar | ₹87.58 |
0.00
|
| Delhi | ₹77.09 |
0.00
|
| Faridabad | ₹88.72 |
0.00
|
| Gandhinagar | ₹80.44 |
0.00
|
| Ghaziabad | ₹85.70 |
0.00
|
| Gurugram | ₹80.12 |
0.00
|
| Indore | ₹95.45 |
0.00
|
| Kanpur | ₹96.00 |
0.00
|
| Lucknow | ₹96.75 |
0.00
|
| Mangaluru | ₹80.95 |
0.00
|
| Meerut | ₹84.50 |
0.00
|
| Mumbai | ₹80.50 |
0.00
|
| Nagpur | ₹90.00 |
0.00
|
| Nashik | ₹93.65 |
0.00
|
| Noida | ₹85.70 |
0.00
|
| Pune | ₹92.50 |
0.00
|
| Vadodara | ₹81.35 |
0.00
|
Petrol Diesel Price 7 March 2026: How to check petrol diesel rate sitting at home
| Method | Company | Details |
|---|---|---|
| SMS | IOCL (Indian Oil) | RSP And write your city code (eg: RSP 102090 for Delhi) and send it to 9224992249 . |
| SMS | BPCL (Bharat Petroleum) | RSP Write and send it to 9223112222 . |
| SMS | HPCL (Hindustan Petroleum) | HP Price Write and send it to 9222201122 . |
| Mobile Apps | IOCL | Download Fuel @IOC App. |
| Mobile Apps | BPCL | Download the SmartDrive App. |
| Mobile Apps | HPCL | Download My HPCL App. |
| Website | IOCL, BPCL, HPCL | Visit official websites: iocl.com , bpcl.com , hpcl.in |
Also Read: Petrol Diesel Price 06 Mar 2026: Know today’s Petrol and Diesel rates in major cities








