Petrol Diesel Price 7 February 2026: As is the daily practice, government oil companies released the new prices of petrol and diesel across the country at 6 AM today, Saturday, February 7, 2026. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. Let’s take a look at today’s latest fuel prices.
Petrol Diesel News: See the latest petrol and diesel rates

| City | Petrol ₹/Litre | Diesel ₹/Litre |
|---|---|---|
| Delhi | 94.77 | 87.67 |
| Mumbai | 103.50 | 90.03 |
| Kolkata | 105.41 | 92.02 |
| Chennai | 100.85 | 92.40 |
| Ahmedabad | 94.49 | 90.16 |
| Bengaluru | 102.96 | 90.99 |
| Hyderabad | 107.46 | 95.70 |
| Jaipur | 104.72 | 90.04 |
| Lucknow | 94.73 | 87.86 |
| Pune | 104.19 | 91.97 |
| Indore | 106.57 | 91.97 |
| Patna | 105.23 | 91.49 |
| Surat | 94.60 | 90.29 |
| Nashik | 104.74 | 91.25 |
CNG Rate Today: Check the latest CNG rates

| City | CNG ₹/KG | Changes |
|---|---|---|
| Agra | 96.75 | 0.00 |
| Amritsar | 87.58 | 0.00 |
| Delhi | 77.09 | 0.00 |
| Faridabad | 88.72 | 0.00 |
| Gandhinagar | 80.44 | 0.00 |
| Ghaziabad | 85.70 | 0.00 |
| Gurugram | 80.12 | 0.00 |
| Indore | 95.45 | 0.00 |
| Kanpur | 96.00 | 0.00 |
| Lucknow | 96.75 | 0.00 |
| Mangaluru | 80.95 | 0.00 |
| Meerut | 84.50 | 0.00 |
| Mumbai | 80.50 | 0.00 |
| Nagpur | 90.00 | 0.00 |
| Nashik | 93.65 | 0.00 |
| Noida | 85.70 | 0.00 |
Petrol Diesel Price 7 February 2026: How to check petrol and diesel rates from home

| Method | Company | Details |
|---|---|---|
| SMS | IOCL (Indian Oil) | Send an SMS with “RSP” followed by your city code (e.g., RSP 102090 for Delhi) to 9224992249. |
| SMS | BPCL (Bharat Petroleum) | Send the text “RSP” to 9223112222. |
| SMS | HPCL (Hindustan Petroleum) | Send “HP Price” to 9222201122. |
| Mobile Apps | IOCL | Download the Fuel@IOC app. |
| Mobile Apps | BPCL | Download the SmartDrive app. |
| Mobile Apps | HPCL | Download the My HPCL app. |
| Website | IOCL, BPCL, HPCL | Visit the official websites: iocl.com, bpcl.com, hpcl.in |
Also Read- Indian Stock Market crashes ahead of RBI MPC; Sensex-Nifty Collapse, these stocks plunge




