Petrol Diesel Price 16 May: Petrol and diesel prices in India increased by ₹3 per liter on Friday. Government oil companies have raised petrol and diesel prices for the first time since 2022. However, today, Saturday, oil prices remain the same as yesterday. In the capital, Delhi, petrol prices have risen by ₹3 to ₹97.77 per liter. Diesel is being sold at ₹90.67 per liter, up from ₹87.67 per liter.
Petrol Diesel Price 16 May: Why did petrol and diesel prices increased?

It should be noted that the Strait of Hormuz has been closed for nearly two months due to the Iran-US war. It should be noted that 20 percent of the world’s crude oil needs pass through this route. Due to the current situation, crude oil supplies have completely stalled, leading to prices exceeding $100 per barrel. Before the war began, crude oil prices hovered around $70 per barrel. This sharp rise in crude oil prices was causing significant losses for oil marketing companies. As a result, everyone began expecting a price increase.
Petrol Diesel News: Check out the latest petrol-diesel prices (rates for top 10 cities)
| City (Hindi) | City (English) | Petrol (₹/litre) | Diesel (₹/litre) |
|---|---|---|---|
| Delhi | Delhi | 97.77 | 94.77 |
| Mumbai | Mumbai | 103.50 | 106.68 |
| Noida | Noida | 97.97 | 91.20 |
| Gurugram | Gurugram | 98.42 | 90.89 |
| Patna | Patna | 109.06 | 95.10 |
| Jaipur | Jaipur | 107.75 | 93.03 |
| Varanasi | Varanasi | 97.74 | 91.03 |
| Lucknow | Lucknow | 97.39 | 90.69 |
| Kanpur Urban | Kanpur Urban | 97.23 | 90.52 |
| Prayagraj | Prayagraj | 98.39 | 91.66 |
| Gorakhpur | Gorakhpur | 96.83 | 91.10 |
| Meerut | Meerut | 97.27 | 90.55 |
| Aligarh | Aligarh | 97.59 | 90.84 |
| Agra | Agra | 97.19 | 90.42 |
CNG Price Today: Check Latest CNG Prices (Rates for Top 10 Cities)
| State (Hindi) | State (English) | CNG Price (₹/kg) | Changes (₹) |
|---|---|---|---|
| Andhra Pradesh | Andhra Pradesh | 95.75 | 0.00 |
| Delhi | Delhi | 100.90 | 0.00 |
| Gujarat | Gujarat | 81.29 | 0.00 |
| Haryana | Haryana | 85.21 | 0.00 |
| Karnataka | Karnataka | 87.50 | 0.00 |
| Madhya Pradesh | Madhya Pradesh | 93.85 | 0.00 |
| Maharashtra | Maharashtra | 85.11 | 0.00 |
| Punjab | Punjab | 79.00 | 0.00 |
| Rajasthan | Rajasthan | 87.58 | 0.00 |
| Uttar Pradesh | Uttar Pradesh | — | 0.00 |







