Petrol Diesel Price 14 February 2026: Like every day, today, Saturday, February 14, 2026, state-owned oil companies released new petrol and diesel prices across the country at 6 am. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. Let’s take a look at today’s latest fuel prices.
Petrol Diesel News: Check the latest petrol rates

| City | Today’s Price (Per Litre) | Change |
| Mumbai | ₹103.54 | +0.04 (Rise) |
| Chennai | ₹101.23 | +0.39 (Rise) |
| Kolkata | ₹105.41 | 0.00 (Stable) |
| New Delhi | ₹94.77 | 0.00 (Stable) |
| Patna | ₹105.23 | 0.00 (Stable) |
| Bangalore | ₹102.96 | 0.00 (Stable) |
| Jharkhand | ₹97.86 | -0.40 (Reduce) |
| Noida | ₹94.74 | -0.16 (Reduce) |
Diesel News: Check out the latest diesel rates

| City | Today’s Price (Per Litre) | Change |
| Mumbai | ₹90.03 | 0.00 (Stable) |
| New Delhi | ₹87.67 | 0.00 (Stable) |
| Kolkata | ₹92.02 | 0.00 (Stable) |
| Chennai | ₹92.81 | +0.42 (Rise) |
| Gurgaon | ₹88.10 | +0.13 (Rise) |
| Chandigarh | ₹82.45 | 0.00 (Stable) |
| Noida | ₹87.81 | -0.20 (Reduce) |
| Bhuvneshwar | ₹92.55 | -0.05 (Reduce) |
CNG Rate Today: Check the latest CNG rates

| CITY | CNG Price Per/ Kg | Changes |
|---|---|---|
| Agra | ₹96.75 |
0.00
|
| Amritsar | ₹87.58 |
0.00
|
| Delhi | ₹77.09 |
0.00
|
| Faridabad | ₹88.72 |
0.00
|
| Gandhinagar | ₹80.44 |
0.00
|
| Ghaziabad | ₹85.70 |
0.00
|
| Gurugram | ₹80.12 |
0.00
|
| Indore | ₹95.45 |
0.00
|
| Kanpur | ₹96.00 |
0.00
|
| Lucknow | ₹96.75 |
0.00
|
| Bangaluru | ₹80.95 |
0.00
|
| Meerut | ₹84.50 |
0.00
|
| Mumbai | ₹80.50 |
0.00
|
Petrol Diesel Price 14 February 2026: How to check petrol diesel rate sitting at home
| Method | Company | Details |
|---|---|---|
| SMS | IOCL (Indian Oil) | Write RSP and your city code (eg: RSP 102090 for Delhi) and send it to 9224992249 |
| SMS | BPCL (Bharat Petroleum) | Write RSP and send it to 9223112222 |
| SMS | HPCL (Hindustan Petroleum) | Write HP Price and send it to 9222201122 |
| Mobile Apps | IOCL | Download the Fuel@IOC App |
| Mobile Apps | BPCL | Download the SmartDrive App |
| Mobile Apps | HPCL | Download My HPCL App |
| Website | IOCL, BPCL, HPCL | Visit official websites: iocl.com, bpcl.com, hpcl.in |
Also Read- Sensex plunges 850 points, broader markets under Pressure — Asian Indices also witness sharp decline





