Petrol Diesel Price 12 Feb: In India, fuel prices are revised daily to reflect shifts in the global energy market. Factors such as international crude oil prices, fluctuations in the rupee–dollar exchange rate, central and state taxes, and dealer margins all play a crucial role in determining the final rates you pay at the pump.
Let’s take a look at today’s updated fuel prices across the country.
Petrol Diesel Price 12 Feb: See the latest rates of petrol and diesel

| City | Petrol (₹) | Diesel (₹) |
|---|---|---|
| New Delhi | 94.72 | 87.62 |
| Mumbai | 104.21 | 92.15 |
| Kolkata | 103.94 | 90.76 |
| Chennai | 100.75 | 92.34 |
| Ahmedabad | 94.49 | 90.17 |
| Bengaluru | 102.92 | 89.02 |
| Hyderabad | 107.46 | 95.70 |
| Jaipur | 104.72 | 90.21 |
| Lucknow | 94.69 | 87.80 |
| Pune | 104.04 | 90.57 |
| Chandigarh | 94.30 | 82.45 |
| Indore | 106.48 | 91.88 |
| Patna | 105.58 | 93.80 |
| Surat | 95.00 | 89.00 |
| Nashik | 95.50 | 89 |
CNG Rate Today: Check the latest CNG rates

| State | CNG Price (₹/kg) | Change (₹) |
|---|---|---|
| Andhra Pradesh | 92.32 | 0.00 |
| Delhi | 77.09 | 0.00 |
| Gujarat | 81.39 | 0.00 |
| Haryana | 84.94 | 0.00 |
| Karnataka | 83.10 | 0.00 |
| Madhya Pradesh | 95.45 | 0.00 |
| Maharashtra | 84.60 | 0.00 |
| Punjab | 87.36 | 0.00 |
| Rajasthan | 89.60 | 0.00 |
Petrol Diesel Price 12 February 2026: How to check petrol diesel rate sitting at home
| Method | Company | Details |
|---|---|---|
| SMS | IOCL (Indian Oil) | Type RSP and your city code (e.g., RSP 102090 for Delhi) and send to 9224992249 |
| SMS | BPCL (Bharat Petroleum) | Type RSP and send to 9223112222 |
| SMS | HPCL (Hindustan Petroleum) | Type HP Price and send to 9222201122 |
| Mobile Apps | IOCL | Download Fuel @IOC App |
| Mobile Apps | BPCL | Download SmartDrive App |
| Mobile Apps | HPCL | Download My HPCL App |
| Website | IOCL, BPCL, HPCL | Visit official websites: iocl.com, bpcl.com, hpcl.in |





