Petrol Diesel Price 06 Mar 2026: In the aftermath of the recent conflict in the Middle East, global crude oil prices have witnessed a sharp rise. This surge has had a widespread impact on fuel markets across the world, and India is no exception. As crude oil becomes more expensive in the international market, its effect gradually reflects in the retail prices of petrol and diesel in many countries, including India.
Following the standard practice, state-owned oil marketing companies in India released the updated prices of petrol and diesel today, 06 March 2026, at 6:00 AM. In India, fuel prices are revised every day based on changes in global and domestic economic factors. This daily revision system ensures that fluctuations in international crude oil prices are reflected more quickly in the retail fuel rates.
Several key factors influence the final price consumers pay at the petrol pump. These include the international price of crude oil, the exchange rate between the Indian rupee and the US dollar, central and state government taxes, transportation costs, and the dealer commission or margin. When crude oil prices increase globally or the rupee weakens against the dollar, fuel prices in the domestic market often move upward as well.
Given the recent volatility in global oil markets due to geopolitical tensions, many regions are experiencing changes in fuel costs. With this context in mind, let us take a look at today’s latest petrol and diesel prices across different cities in India.
Petrol Diesel News: See the latest rates of petrol and diesel

| City | Petrol Price (₹/litre) | Diesel Price (₹/litre) |
|---|---|---|
| New Delhi | ₹94.77 | ₹87.67 |
| Kolkata | ₹105.41 | ₹92.02 |
| Mumbai | ₹103.50 | ₹90.03 |
| Chennai | ₹101.06 | ₹92.61 |
| Gurgaon | ₹95.51 | ₹87.97 |
| Noida | ₹94.90 | ₹88.01 |
| Bangalore | ₹102.96 | ₹90.99 |
| Bhubaneswar | ₹101.19 | ₹92.77 |
| Chandigarh | ₹94.30 | ₹82.45 |
| Hyderabad | ₹107.50 | ₹95.70 |
| Jaipur | ₹105.11 | ₹90.56 |
CNG Rate Today: Check the latest CNG rates
| City | CNG RATE |
|---|---|
| Delhi | 77.09 |
| Meerut | 86.05 |
| Chennai | 91.50 |
| Sonipat | 86.65 |
| Mathura | 93.85 |
| Bangalore | 90.10 |
| Dewas | 92.99 |
| Bharatpur | 92.50 |
| Firozabad | 93.91 |
Petrol Diesel Price 06 Mar 2026: How to check petrol diesel rate sitting at home
| Method | How to check |
|---|---|
| By SMS | IOC : RSP <City Code> Send to 9224992249 BPCL : RSP <City Name> Send to 9223112222 HPCL : HPPRICE <City Name> Send to 9222201122 |
| official website | Visit the website of the respective oil company and select the city in the “Fuel Price” section |
| Mobile App | Download the official app of the company and select your city |
| Google Search | Type in Google: “Petrol price in + your city name” |
| News App/TV | Check daily fuel rates on news apps or TV channels |
Also Read: Planning Post-Holi Trip? Check the Latest Petrol and Diesel Prices Before Refuelling







