Petrol Diesel Price 04 Feb: As is the daily practice, government oil companies released the new prices of petrol and diesel across the country at 6 AM today, February 4, 2026. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. India will present its annual budget on Sunday, February 1st. Fluctuations in fuel prices have been observed ahead of the budget. So, let’s find out whether petrol and diesel have become cheaper or more expensive today.
Petrol Diesel Price 04 Feb: See the latest petrol and diesel rates

| City | Diesel | Petrol |
|---|---|---|
| New Delhi | ₹87.67 | ₹94.77 |
| Kolkata | ₹92.02 | ₹105.41 |
| Mumbai | ₹90.03 | ₹103.54 |
| Chennai | ₹92.39 | ₹100.80 |
| Gurgaon | ₹87.73 | ₹95.26 |
| Noida | ₹88.01 | ₹94.90 |
| Bangalore | ₹90.99 | ₹102.92 |
| Bhuvneshwar | ₹92.60 | ₹101.03 |
| Chandigarh | ₹82.45 | ₹94.30 |
| Hyderabad | ₹95.70 | ₹107.50 |
| Jaipur | ₹90.21 | ₹104.72 |
CNG Rate Today: Check the latest CNG rates

| New Delhi | ₹77.09 |
| Mumbai | ₹77.00 |
| Chennai | ₹91.50 |
| Bangalore | ₹89.50 |
| Hyderabad | ₹96.00 |
| Bharatpur | ₹92.00 |
| Devas | ₹96.00 |
| Firozabad | ₹93.35 |
| Mathura | ₹93.35 |
| Meerut | ₹86.05 |
| Rewari | ₹82.70 |
| Sonipat | ₹86.60 |
| NCR | ₹77.09 |
Petrol Diesel Price: Crude Oil Prices on the Rise

Crude oil prices are continuously rising in the global market. The surge in both Brent crude and WTI makes it highly likely that petrol and diesel prices will increase in India. According to experts, even a slight increase in international oil prices can impact fuel prices in the country.
Also Read- Adani Ports Q3 Results 2026: Adani Ports’ Q3 Profit climbs 22% to ₹3,043 Crore





