Petrol and Diesel Prices February 09: As is the daily practice, government oil companies released the new prices of petrol and diesel across the country at 6 AM on Sunday, February 9, 2026. Fuel prices in India are released daily, and these changes depend on factors such as international crude oil rates, the rupee-dollar exchange rate, taxes, and dealer margins. Let’s take a look at today’s latest fuel prices.
Petrol and Diesel Prices February 09

| City | Price 1 (₹) | Price 2 (₹) |
|---|---|---|
| New Delhi | 794.77 | 787.67 |
| Kolkata | 105.45 | 92.02 |
| Mumbai | 103.54 | 90.03 |
| Chennai | 100.85 | 92.40 |
| Gurgaon | 95.65 | 88.10 |
| Noida | 94.77 | 87.89 |
| Bangalore | 102.92 | 87.89 |
| Bhuvneshwar | 101.11 | 92.69 |
| Chandigarh | 94.30 | 82.45 |
| Hyderabad | 107.46 | 95.70 |
| Jaipur | 104.72 | 90.21 |
| Lucknow | 94.70 | 87.83 |
CNG Rate Today: Check the latest CNG rates

| City | Price (₹) |
|---|---|
| New Delhi | ₹77.09 |
| Hyderabad | ₹96.00 |
| Meerut | ₹86.05 |
| Chennai | ₹91.50 |
| Rewari | ₹82.70 |
| Mumbai | ₹77.00 |
| Mathura | ₹93.35 |
| Bangalore | ₹89.50 |
| NCR | ₹77.09 |
Petrol and Diesel Prices: Crude Oil Prices on Rise

Crude oil prices are continuously rising in the global market. The surge in both Brent crude and WTI makes it highly likely that petrol and diesel prices will increase in India. According to experts, even a slight increase in international oil prices can impact fuel prices in the country.
Also Read- 8th Pay Commission Website Launched: 8th Pay Commission announced, Salary increase on the cards





