Gold Silver Rate Today March 7: The ongoing tensions and conflict in the Middle East are beginning to influence the global precious metals market, with visible effects on gold and silver prices. During periods of geopolitical uncertainty, investors often shift their funds toward safe-haven assets such as gold and silver. However, at the same time, a strengthening US dollar has put downward pressure on gold prices in international markets, making the metal slightly cheaper for investors holding the dollar. As a result, both gold and silver prices have shown mixed trends, with fluctuations continuing amid global market instability.
Over the past several days, prices of precious metals have remained volatile in the Indian bullion market. On Saturday, March 7, 2026, gold prices witnessed only minor changes, while silver prices experienced sharper movements during the trading session. According to the latest data, the price of gold reached ₹1,61,270 per 10 grams, reflecting the ongoing fluctuation in the market.
Data released by the Indian Bullion and Jewellers Association (IBJA) showed that the price of 24-carat gold rose to around ₹1,58,751 per 10 grams by the close of trading on Friday. Since bullion markets remain closed on Saturdays and Sundays, the same closing rates are generally considered applicable during the weekend. IBJA also releases benchmark prices for various purity levels of gold, including 24-carat, 23-carat, 22-carat, 18-carat, and 14-carat, which are widely used as reference rates across the country.
Silver prices, meanwhile, have shown notable volatility. According to a report by Goodreturns, silver prices rose to approximately ₹2,84,900 per kilogram during recent trading. However, data from the Indian Bullion and Jewellers Association indicates that the metal saw multiple fluctuations throughout the day on Friday.
In the morning session, silver was priced at around ₹2,64,212 per kilogram. By noon, the price adjusted to ₹2,63,310 per kilogram, and by the evening session it dropped further to ₹2,60,273 per kilogram. These rapid movements highlight the volatility currently affecting the precious metals market due to global economic and geopolitical factors.
With international developments continuing to influence commodity markets, analysts expect gold and silver prices to remain volatile in the near term. Let’s take a look at the latest gold prices by purity levels and the current silver rates in major cities across India.
Gold Rate Today: Price of 24, 18, 14 carat gold (per 10 grams)
| Gold Type | Today’s price (₹ per 10 grams) |
|---|---|
| 24 Carat | 1,58,751 |
| 23 Carat | 1,58,115 |
| 22 Carat | 1,45,416 |
| 18 Carat | 1,19,063 |
| 14 Carat | 92,869 |
24 Carat Gold Rate Today: Latest rates of major cities (Gold Per 10 grams)
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹161270 | ₹147840 | ₹120990 |
| Mumbai | ₹161120 | ₹147690 | ₹120840 |
| Kolkata | ₹161120 | ₹147690 | ₹120840 |
| Patna | ₹161170 | ₹147740 | ₹120890 |
| Lucknow | ₹161270 | ₹147840 | ₹120990 |
| Ayodhya | ₹161270 | ₹147840 | ₹120990 |
| Meerut | ₹161270 | ₹147840 | ₹120990 |
| Kanpur | ₹161270 | ₹147840 | ₹120990 |
| Ghaziabad | ₹161270 | ₹147840 | ₹120990 |
| Noida | ₹161270 | ₹147840 | ₹120990 |
| Gurugram | ₹161270 | ₹147840 | ₹120990 |
| Chennai | ₹163190 | ₹149590 | ₹130290 |
| Chandigarh | ₹161270 | ₹147840 | ₹120990 |
| Jaipur | ₹161270 | ₹147840 | ₹120990 |
| Ludhiana | ₹161270 | ₹147840 | ₹120990 |
| Guwahati | ₹161120 | ₹147690 | ₹120840 |
| Indore | ₹161170 | ₹147740 | ₹120890 |
| Ahmedabad | ₹161170 | ₹147740 | ₹120890 |
| Appearance | ₹161170 | ₹147740 | ₹120890 |
| Vadodara | ₹161170 | ₹147740 | ₹120890 |
| Nagpur | ₹161120 | ₹147690 | ₹120840 |
| Pune | ₹161120 | ₹147690 | ₹120840 |
| Nashik | ₹161150 | ₹147740 | ₹120870 |
| Bangalore | ₹161120 | ₹147690 | ₹120840 |
| Bhubaneswar | ₹161120 | ₹147690 | ₹120840 |
| Cuttack | ₹161120 | ₹147690 | ₹120840 |
| Kerala | ₹161120 | ₹147690 | ₹120840 |
| Raipur | ₹161120 | ₹147690 | ₹120840 |
| Hyderabad | ₹161120 | ₹147690 | ₹120840 |
Silver Rate Today 7 March 2026: Latest Silver Rates (10 grams, 100 grams, 1 kg)

| City | 10 gram silver price | 100 grams silver price | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Mumbai | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Kolkata | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Chennai | ₹2,949 | ₹29,490 | ₹2,94,900 |
| Patna | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Lucknow | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Ayodhya | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Meerut | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Kanpur | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Ghaziabad | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Noida | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Gurugram | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Chandigarh | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Jaipur | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Ludhiana | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Guwahati | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Indore | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Ahmedabad | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Vadodara | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Appearance | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Nagpur | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Nashik | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Pune | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Bangalore | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Bhubaneswar | ₹2,949 | ₹29,490 | ₹2,94,900 |
| Cuttack | ₹2,949 | ₹29,490 | ₹2,94,900 |
| Kerala | ₹2,949 | ₹29,490 | ₹2,94,900 |
| Raipur | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Hyderabad | ₹2,949 | ₹29,490 | ₹2,94,900 |
Gold Silver Rate Today March 7: How to find the latest rate? (Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone . Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.






