Gold Silver Rate Today 8 March 2026: The impact of the Middle East war is also visible on the prices of gold and silver. According to the All India Sarafa Association, the price of 24 carat gold in Delhi decreased by Rs 1,100 to Rs 1,64,100 per 10 grams (including taxes). The gold futures price on the Multi Commodity Exchange (MCX) increased to Rs 1,61,675 per 10 grams, whereas it had closed at Rs 1,61,634 per 10 grams on the previous trading day. On January 29, gold had reached an all-time high of Rs 1,80,779 per 10 grams in the futures market.
Spot gold in the international market increased to $5,095.81 per ounce. According to GoodReturns, the price of 24 carat gold is Rs 1,63,800 per 10 grams. According to the Indian Bullion and Jewellers Association (IBJA), 24-carat gold was trading at ₹1,58,751 per 10 grams at market close on Friday. The same prices will apply on Saturday and Sunday, as the markets will be closed.
24 Carat Gold Rate Today: 24, 18, and 14 carat gold prices (per 10 grams) (Source: IBJA)

| Carat | Price (Per 10 Gram) |
|---|---|
| 24 Carat | 1,58,751 Rupee |
| 23 Carat | 1,58,115 Rupee |
| 22 Carat | 1,45,416 Rupee |
| 18 Carat | 1,19,063 Rupee |
| 14 Carat | 92,869 Rupee |
Gold Rate Today: Latest prices of major cities (Gold Per 10 grams)

| City | 22 Carat (₹/10 gram) | 24 Carat (₹/10 gram) |
|---|---|---|
| Delhi | ₹1,50,150 | ₹1,63,800 |
| Jaipur | ₹1,50,150 | ₹1,63,800 |
| Kolkata | ₹1,50,000 | ₹1,63,640 |
| Bhopal | ₹1,50,050 | ₹1,63,700 |
| Mumbai | ₹1,50,000 | ₹1,63,640 |
| Chandigarh | ₹1,50,150 | ₹1,63,800 |
| Ahmedabad | ₹1,50,050 | ₹1,63,700 |
| Hyderaabad | ₹1,50,000 | ₹1,63,640 |
| Lucknow | ₹1,50,150 | ₹1,63,800 |
| Chennai | ₹1,50,000 | ₹1,63,640 |
Silver Rate Today 8 March 2026: Latest Silver Rates (According to GoodReturns)

| City | 10 gram(₹) | 100 gram (₹) | 1 Kg (₹) |
|---|---|---|---|
| Delhi | 2,850 | 28,500 | 2,85,000 |
| Patna | 2,850 | 28,500 | 2,85,000 |
| Ludhiana | 2,850 | 28,500 | 2,85,000 |
| Pune | 2,850 | 28,500 | 2,85,000 |
| Jaipur | 2,850 | 28,500 | 2,85,000 |
| Kolkata | 2,850 | 28,500 | 2,85,000 |
| Ahmedabad | 2,850 | 28,500 | 2,85,000 |
| Meerut | 2,850 | 28,500 | 2,85,000 |
| Lucknow | 2,850 | 28,500 | 2,85,000 |
| Mumbai | 2,850 | 28,500 | 2,85,000 |
Gold Silver Rate Today 8 March 2026: How to know the latest rate?

Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.





