Gold Silver Rate Today 19 Feb: Gold and silver have lost their sheen today due to the strengthening of the dollar and a decrease in geopolitical tensions. If you’re looking to buy gold and silver, this is a golden opportunity. Silver prices have fallen for the fourth consecutive day, while gold prices have also seen a slight decline.
After remaining stable on February 18th in Delhi, the price of 24-carat gold per 10 grams fell by ₹3550 and 22-carat gold by ₹3250. Today, gold prices have fallen by another ₹10. Silver has become cheaper by ₹20,100 in the last four days. So, let’s find out the latest gold and silver prices in your city today.
Gold Silver Rate Today 19 Feb: Latest prices in major cities (per 10 grams)

| City | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Delhi | 1,54,340 | 1,41,490 | 1,15,790 |
| Patna | 1,54,240 | 1,41,390 | 1,15,690 |
| Jaipur | 1,54,340 | 1,41,490 | 1,15,790 |
| Chennai | 1,55,230 | 1,42,290 | 1,21,790 |
| Bengaluru | 1,54,190 | 1,41,340 | 1,15,640 |
| Hyderabad | 1,54,190 | 1,41,340 | 1,15,640 |
| Mumbai | 1,54,190 | 1,41,340 | 1,15,640 |
| Kolkata | 1,54,190 | 1,41,340 | 1,15,640 |
| Lucknow | 1,54,340 | 1,41,490 | 1,15,790 |
| Ahmedabad | 1,54,240 | 1,41,390 | 1,15,690 |
Silver Rate Today 19 Feb: Latest Silver Rate (Per Kg)

| City | 10 gram (₹) | 100 gram (₹) | 1 kg (₹) |
|---|---|---|---|
| Delhi | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Pune | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Ludhiana | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Jaipur | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Meerut | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Ahmedabad | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Mumbai | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Patna | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Kolkata | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Lucknow | ₹2,549 | ₹25,490 | ₹2,54,900 |
Gold Silver Rate Crash Reason: Reasons for the fall in the prices of gold and silver

- Dollar Strength: A strengthening dollar can cause gold and silver prices to fall.
- Geopolitical Stability: When the world is stable, investors shift away from precious metals and toward other investments.
- Rising Interest Rates: Central banks’ interest rate hikes reduce the demand for gold and silver.


