Gold Silver Rate Today 14 March 2026: The ongoing conflict in the Middle East is also influencing the prices of gold and silver in global markets. Rising geopolitical tensions have pushed many investors toward traditionally safer assets such as gold. However, the strengthening of the US dollar has exerted downward pressure on gold prices. Silver has also registered a slight dip, reflecting the continuing volatility and uncertainty in the market.

| Carat | Gold Price (₹ per 10 grams) |
|---|---|
| 24 carat | ₹1,58,399 |
| 23 carats | ₹1,57,765 |
| 22 carats | ₹1,45,093 |
| 18 carats | ₹1,18,799 |
| 14 carats | ₹92,663 |
24 Carat Gold Rate Today: Latest rates of major cities (Gold Per 10 grams)
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹161390 | ₹147930 | ₹121080 |
| Mumbai | ₹161240 | ₹147800 | ₹120930 |
| Kolkata | ₹161240 | ₹147800 | ₹120930 |
| Chennai | ₹162560 | ₹149000 | ₹125500 |
| Patna | ₹161290 | ₹147830 | ₹120980 |
| Lucknow | ₹161390 | ₹147930 | ₹121080 |
| Meerut | ₹161390 | ₹147930 | ₹121080 |
| Kanpur | ₹161390 | ₹147930 | ₹121080 |
| Ayodhya | ₹161390 | ₹147930 | ₹121080 |
| Gurugram | ₹161390 | ₹147930 | ₹121080 |
| Chandigarh | ₹161390 | ₹147930 | ₹121080 |
| Ghaziabad | ₹161390 | ₹147930 | ₹121080 |
| Noida | ₹161390 | ₹147930 | ₹121080 |
| Jaipur | ₹161390 | ₹147930 | ₹121080 |
| Ludhiana | ₹161390 | ₹147930 | ₹121080 |
| Guwahati | ₹161240 | ₹147800 | ₹120930 |
| Indore | ₹161290 | ₹147830 | ₹120980 |
| Ahmedabad | ₹161290 | ₹147830 | ₹120980 |
| Appearance | ₹161290 | ₹147830 | ₹120980 |
| Vadodara | ₹161290 | ₹147830 | ₹120980 |
| Nagpur | ₹161240 | ₹147800 | ₹120930 |
| Pune | ₹161240 | ₹147800 | ₹120930 |
| Nashik | ₹161270 | ₹147830 | ₹120960 |
| Bangalore | ₹161240 | ₹147800 | ₹120930 |
| Bhubaneswar | ₹161240 | ₹147800 | ₹120930 |
| Cuttack | ₹161240 | ₹147800 | ₹120930 |
| Kerala | ₹161240 | ₹147800 | ₹120930 |
| Raipur | ₹161240 | ₹147800 | ₹120930 |
| Hyderabad | ₹161240 | ₹147800 | ₹120930 |
Silver Rate Today 14 March 2026: Latest Silver Rates (10 grams, 100 grams, 1 kg)
| City | 10 gram silver price | 100 grams silver price | 1 kg silver price |
|---|---|---|---|
| Delhi | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Mumbai | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kolkata | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chennai | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Patna | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Lucknow | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Meerut | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ayodhya | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Kanpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Gurugram | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Chandigarh | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ghaziabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Noida | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Jaipur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ludhiana | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Guwahati | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Indore | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Appearance | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Nagpur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Ahmedabad | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Nashik | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Pune | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bangalore | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Vadodara | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Bhubaneswar | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Cuttack | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Kerala | ₹2,900 | ₹29,000 | ₹2,90,000 |
| Raipur | ₹2,800 | ₹28,000 | ₹2,80,000 |
| Hyderabad | ₹2,900 | ₹29,000 | ₹2,90,000 |
Gold Silver Rate Today 14 March 2026: How to find the latest rate? (Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone . Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.
Also Read: Petrol Diesel Price Today 14 March: Change in Petrol and Diesel Prices: Check Today’s Latest Rates







