Gold Silver Rate Today 02 March: Gold and silver prices in India are once again seeing a sharp rise. Tensions in the Middle East have escalated significantly following the airstrikes carried out by Israel and the United States on Iran on February 28, 2026. According to reports, the situation escalated after news of the death of Iran’s Supreme Leader Ali Khamenei emerged during these attacks. In response, Iran retaliated with missiles and drones, raising the risk of a major conflict across the region.
Gold Silver Rate Today 02 March: Latest Gold Rate

In times of escalating geopolitical tensions, investors typically turn to safe-haven investment options like gold and silver. This is why prices of these precious metals are expected to rise further amid international instability. Today, Monday, March 2, 2026, gold and silver prices are witnessing significant fluctuations.
According to the All India Sarafa Association, 24-carat gold in Delhi has reached ₹1,64,700 per 10 grams. According to GoodReturns, its price rose to ₹1,73,240 per 10 grams. According to the Indian Bullion and Jewellers Association (IBJA), gold was recorded at ₹1,59,097 per 10 grams on Monday morning. Based on the latest IBJA data, check out the 24-, 23-, 22-, 18-, and 14-carat gold prices and city-wise jewelry rates.
Silver Prices Today
Silver prices continue to rise amid tensions between Iran, Israel, and the United States. Silver futures on the Multi Commodity Exchange (MCX) were recorded at ₹2,74,389 per kg at market opening today. According to the All India Sarafa Association, silver is trading at ₹2,68,000 per kg (including taxes) in Delhi. According to the Indian Bullion and Jewellers Association (IBJA), its price on Monday morning was ₹2,66,700 per kg, while according to GoodReturns, silver rose by ₹10,000 to ₹2,95,000 per kg. Find out the latest silver rates in different cities below.
Gold Rate Today: 24, 18, and 14 carat gold prices (per 10 grams) (Source: IBJA) (Gold Rate Today in Hindi)

| Carat | Purity (%) | Prices in Morning (₹/10 gram) |
|---|---|---|
| 24 Carat | 99.9% | ₹1,58,022 |
| 23 Carat | 95.8% | ₹1,57,389 |
| 22 Carat | 91.6% | ₹1,44,748 |
| 18 Carat | 75.0% | ₹1,18,517 |
| 14 Carat | 58.5% | ₹92,443 |
24 Carat Gold Rate Today: Latest rates of major cities (Gold Per 10 grams) (What is the Gold Price today)
| City | 24 Carat Gold (10 gram) | 22 Carat Gold (10 gram) | 18 Carat Gold (10 gram) |
|---|---|---|---|
| Delhi | ₹173240 | ₹158810 | ₹129970 |
| Mumbai | ₹173090 | ₹158660 | ₹129820 |
| Kolkata | ₹173090 | ₹158660 | ₹129820 |
| Chennai | ₹172100 | ₹157760 | ₹135010 |
| Patna | ₹173140 | ₹158710 | ₹129870 |
| Lucknow | ₹173240 | ₹158810 | ₹129970 |
| Meerut | ₹173240 | ₹158810 | ₹129970 |
| Kanpur | ₹173240 | ₹158810 | ₹129970 |
| Ayodhya | ₹173240 | ₹158810 | ₹129970 |
| Gurugram | ₹173240 | ₹158810 | ₹129970 |
| Chandigarh | ₹173240 | ₹158810 | ₹129970 |
| Ghaziabad | ₹173240 | ₹158810 | ₹129970 |
| Noida | ₹173240 | ₹158810 | ₹129970 |
| Jaipur | ₹173240 | ₹158810 | ₹129970 |
| Ludhiana | ₹173240 | ₹158810 | ₹129970 |
| Guhawati | ₹173090 | ₹158660 | ₹129820 |
| Indore | ₹173140 | ₹158710 | ₹129870 |
| Ahmedabad | ₹173140 | ₹158710 | ₹129870 |
| Surat | ₹173140 | ₹158710 | ₹129870 |
| Vadodara | ₹173140 | ₹158710 | ₹129870 |
Silver Rate Today 2 March: Latest Silver Rates (According to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 gram of silver | 100 gram of silver | 1 kilogram of silver |
|---|---|---|---|
| Delhi | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Mumbai | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Kolkata | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Patna | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Lucknow | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Meerut | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Kanpur | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Ghaziabad | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Ayodhya | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Noida | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Gurugram | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Chennai | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Chandigarh | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Jaipur | ₹2,950 | ₹29,500 | ₹2,95,000 |
Gold Silver Rate Today 2 March: How to know the latest rate? (Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.




