Gold Silver Rate Today 01 March: Gold and silver prices in India are once again witnessing a sharp rise. On February 28, 2026, Israel and the United States declared war on Iran with airstrikes. In response, Iran retaliated with missiles and drones, further escalating tensions in the Middle East. These attacks killed Iran’s Supreme Leader Ali Khamenei. The situation appears to be rapidly deteriorating, and there are fears of a major conflict in the region. Investors typically turn to safer options when geopolitical tensions escalate. Consequently, gold and silver prices are expected to rise further.
Regarding gold prices today, March 1, 24-carat gold is selling for ₹168,860 per 10 grams in the capital Delhi. In Mumbai, it is priced at ₹168,710 per 10 grams. The spot price of gold in the international market is $5,172.17 per ounce. Let’s find out the latest gold and silver prices in your city…
24 Carat Gold Rate Today: Today’s latest price

| Weighs | Price (₹) |
|---|---|
| 1 gram | ₹16,172 |
| 8 gram | ₹1,29,376 |
| 10 gram | ₹1,61,720 |
| 100 gram | ₹16,17,200 |
Gold Rate Today: Latest prices of major cities (Gold Per 10 grams)
| City | 22 Carat | 24 Carat |
|---|---|---|
| Delhi | ₹1,54,800 | ₹1,68,860 |
| Jaipur | ₹1,54,800 | ₹1,68,860 |
| Chennai | ₹1,54,630 | ₹1,68,710 |
| Bhopal | ₹1,54,700 | ₹1,68,760 |
| Mumbai | ₹1,54,630 | ₹1,68,710 |
| Lucknow | ₹1,54,800 | ₹1,68,860 |
| Hyderabad | ₹1,54,630 | ₹1,68,710 |
| Ahmedabad | ₹1,54,700 | ₹1,68,760 |
| Chandigarh | ₹1,54,800 | ₹1,68,860 |
| Kolkata | ₹1,54,630 | ₹1,68,710 |
Silver Rate Today 01 March: Latest Silver Price (According to GoodReturns)

| City | 10 gram (₹) | 100 gram (₹) | 1 Kilo (₹) |
|---|---|---|---|
| Delhi | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Pune | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Meerut | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Ahmedabad | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Punjab | ₹2,849 | ₹28,490 | ₹2,84,900 |
| Kolkata | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Jaipur | ₹2,950 | ₹29,500 | ₹2,95,000 |
| mumbai | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Patna | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Lucknow | ₹2,950 | ₹29,500 | ₹2,95,000 |
Gold Silver Rate Today 01 March: How to find the latest rate?

You can also easily check the retail price of gold on your mobile. To do this, give a missed call to 8955664433 and you will immediately receive a message on your phone. Complete information about the gold price is sent to you via SMS.





