Gold Silver Rate 6 May: Gold and silver prices continue to fluctuate, and in recent days, gold prices have been consistently declining. At the beginning of May itself, a drop in gold prices was recorded, making it a potentially good opportunity for investment and jewelry buying.
In the capital, Delhi, both 24-carat and 22-carat gold prices have fallen today.
Silver prices have also been declining for the past few days, which may attract investors as the price per kilogram has dropped.
Latest Prices (5 May 2026)
- 24K Gold: ₹1,49,220 per 10 grams
- Silver: ₹2,54,900 per kg
Gold Silver Rate 6 May: Gold and Silver Rate Today
Gold Price by Purity (₹ per 10 grams)
| Carat | Purity | Morning Rate |
|---|---|---|
| 24 Carat | 99.9% Pure | ₹1,49,220 |
| 22 Carat | 95.8% Pure | ₹1,36,890 |
| 18 Carat | 75% Pure | ₹1,12,030 |
City-wise Gold Prices (₹ per gram)
| City | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Lucknow | ₹14,922 | ₹13,689 | ₹11,203 |
| Jaipur | ₹14,932 | ₹13,689 | ₹11,203 |
| Delhi | ₹14,922 | ₹13,689 | ₹11,203 |
| Patna | ₹14,922 | ₹13,679 | ₹11,193 |
| Mumbai | ₹14,917 | ₹13,674 | ₹11,188 |
| Ahmedabad | ₹14,922 | ₹13,679 | ₹11,193 |
| Pune | ₹14,917 | ₹13,674 | ₹11,188 |
| Kolkata | ₹14,917 | ₹13,674 | ₹11,188 |
| Meerut | ₹14,922 | ₹13,689 | ₹11,203 |
| Ludhiana | ₹14,932 | ₹13,689 | ₹11,203 |
Silver Rate Today (₹ per kg – Price Decline)
| City | Silver Rate |
|---|---|
| Lucknow | ₹2,54,900 |
| Jaipur | ₹2,54,900 |
| Delhi | ₹2,54,900 |
| Patna | ₹2,54,900 |
| Mumbai | ₹2,54,900 |
| Ahmedabad | ₹2,54,900 |
| Pune | ₹2,54,900 |
| Kolkata | ₹2,54,900 |
| Meerut | ₹2,54,900 |
| Ludhiana | ₹2,54,900 |
Reason for Price Drop
Despite geopolitical tensions (where gold usually rises), prices have fallen due to:
- Weakening Indian Rupee
- US Federal Reserve keeping interest rates steady
- Rising crude oil prices
- Overall market pressure on precious metals
Also Read: Gold Silver Rate 5 May: Gold Silver Prices Fluctuate, Check latest rates in Your City







