Gold Silver Rate 28 Jan: US President Donald Trump’s 500% tariffs have shaken the bullion market, causing significant fluctuations in gold and silver prices. Adding to the market tension, India is set to present its Union Budget today, Wednesday, which could directly influence precious metal rates.
Gold is hitting new highs, and silver prices are steadily climbing, impacting buyers across the country. Both metals have experienced notable price swings in recent days, and January 28, 2026, is no exception.
According to GoodReturns, gold surged to ₹1,62,100 per 10 grams today, while the Indian Bullion and Jewellers Association (IBJA) reported a morning rate of ₹1,58,901 per 10 grams on Wednesday. Experts predict that gold and silver prices could even cross the ₹9 lakh mark in the near future.
Gold Silver Rate 28 Jan: 24, 18, 14 carat gold price (per 10 grams) (Source: IBJA)
| Gold Type (English) | Price per 10g (₹) |
|---|---|
| 24 Carat Gold | 1,58,901 |
| 23 Carat Gold | 1,58,265 |
| 22 Carat Gold | 1,45,553 |
| 18 Carat Gold | 1,19,176 |
| 14 Carat Gold | 92,957 |
24 Carat Gold Rate Today: Latest rates in major cities (Gold per 10 grams)
| City | 24 Carat Gold (₹/10 g) | 22 Carat Gold (₹/10 g) | 18 Carat Gold (₹/10 g) |
|---|---|---|---|
| Ahmedabad | ₹1,58,380 | ₹1,45,182 | ₹1,18,785 |
| Bangalore | ₹1,58,300 | ₹1,45,108 | ₹1,18,725 |
| Chennai | ₹1,58,660 | ₹1,45,438 | ₹1,18,995 |
| Delhi | ₹1,57,930 | ₹1,44,769 | ₹1,18,448 |
| Hyderabad | ₹1,58,420 | ₹1,45,218 | ₹1,18,815 |
| Kolkata | ₹1,57,960 | ₹1,44,797 | ₹1,18,470 |
| Mumbai | ₹1,58,170 | ₹1,44,989 | ₹1,18,628 |
| Pune | ₹1,58,170 | ₹1,44,989 | ₹1,18,628 |
| Surat | ₹1,58,380 | ₹1,45,182 | ₹1,18,785 |
Silver Rate Today 28 Jan: What is the latest silver price in these cities
| City | 10 g Silver (₹) | 100 g Silver (₹) | 1 kg Silver (₹) |
|---|---|---|---|
| Delhi | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Mumbai | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Kolkata | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Chennai | ₹3,871 | ₹38,710 | ₹3,87,100 |
| Patna | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Lucknow | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Kanpur | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Meerut | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Noida | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Gurugram | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Ahmedabad | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Pune | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Ludhiana | ₹3,700 | ₹37,000 | ₹3,70,000 |
| Guwahati | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Indore | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Surat | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Bangalore | ₹3,701 | ₹37,010 | ₹3,70,100 |
| Bhubaneswar | ₹3,871 | ₹38,710 | ₹3,87,100 |
| Kerala | ₹3,871 | ₹38,710 | ₹3,87,100 |
| Hyderabad | ₹3,871 | ₹38,710 | ₹3,87,100 |
Gold Silver Rate: Reasons for price fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, value of currencies of different countries and interest rates, etc.
Gold Silver Rate Today 28 Jan: How to know the latest rate?
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.
Indian Budget 2026: Will the Indian budget affect gold and silver?
Change in tax policy – If income tax or custom duty on gold and silver is increased in the budget, then the prices may increase.
Impact on Gold Demand – Decisions on investment and domestic savings schemes in the budget may impact gold purchases.
Tax on Coins and Jewellery – Increase or decrease in tax on gold and silver jewellery may change customer purchases.
Foreign exchange and dollar rates – The rupee exchange rate may change due to the impact of the budget on economic policy, which will affect the international prices of gold and silver.
Sensex and Investment Sentiment – If the budget brings positive policies for investors, then gold may be bought more as a safe investment.







