Gold Silver Rate 21 Dec: With the new year just days away, gold and silver prices continue to see frequent fluctuations. Gold has once again shown an upward trend, while silver has recorded a sharp surge, directly affecting consumers. On Saturday, December 21, 2025, fresh changes were seen in the prices of both precious metals.
Over the past seven days, the bullion market has witnessed notable volatility. In the national capital, Delhi, the price of 24-carat gold has climbed to ₹134,330 per 10 grams. Meanwhile, silver prices have jumped by ₹16,000 in a week, reaching ₹214,000 per kilogram on December 21. This rise is largely attributed to weakness in the Indian stock market and sustained demand for safe-haven investments.
Gold Silver Rate 21 Dec: Price of 24, 18, 14 carat gold (per 10 grams)
| Carat | Price (₹) |
|---|---|
| 24 carat | ₹1,31,779 |
| 23 carats | ₹1,31,251 |
| 22 carats | ₹1,20,710 |
| 18 carats | ₹98,834 |
| 14 carats | ₹77,091 |
24 Carat Gold Rate Today: Latest Prices in Major Cities (Per 10 Grams)

| City Name | 24 Carat Gold | 22 Carat Gold | 18 Carat Gold |
|---|---|---|---|
| Delhi | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Mumbai | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Kolkata | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Chennai | ₹1,35,050 | ₹1,23,790 | ₹1,03,290 |
| Patna | ₹1,34,220 | ₹1,23,040 | ₹1,00,680 |
| Lucknow | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Meerut | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Kanpur | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Ghaziabad | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Noida | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Gurgaon | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Jaipur | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Ahmedabad | ₹1,34,220 | ₹1,23,040 | ₹1,00,680 |
| Pune | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Ludhiana | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Guwahati | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Indore | ₹1,34,220 | ₹1,23,040 | ₹1,00,680 |
| Chandigarh | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Bangalore | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Ayodhya | ₹1,34,320 | ₹1,23,140 | ₹1,00,780 |
| Bhubaneswar | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Kerala | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Raipur | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
| Hyderabad | ₹1,34,170 | ₹1,22,990 | ₹1,00,630 |
Silver Rate Today 21 December: What is the latest silver price in these cities (according to GoodReturns)

| City Name | 10 grams Silver | 100 grams Silver | 1 kg Silver |
|---|---|---|---|
| Delhi | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Mumbai | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Kolkata | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Chennai | ₹2,209 | ₹22,090 | ₹2,20,900 |
| Patna | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Lucknow | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Ghaziabad | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Noida | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Meerut | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Kanpur | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Gurgaon | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Jaipur | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Ahmedabad | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Pune | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Ludhiana | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Guwahati | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Indore | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Appearance | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Chandigarh | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Bangalore | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Ayodhya | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Bhubaneswar | ₹2,209 | ₹22,090 | ₹2,20,900 |
| Kerala | ₹2,209 | ₹22,090 | ₹2,20,900 |
| Raipur | ₹2,089 | ₹20,890 | ₹2,08,900 |
| Hyderabad | ₹2,209 | ₹22,090 | ₹2,20,900 |
Gold Silver Rate: Reasons for price fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, value of currencies of different countries and interest rates, etc.
Gold Silver Rate Today 21 Dec: How to know the latest rate?
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.
Also Read: Petrol Diesel Price 21 Dec: Check latest price of Petrol and Diesel today!





