Gold Silver Rate 15 Feb: On the auspicious occasion of Mahashivratri, significant fluctuations have been recorded in the prices of gold and silver. After witnessing a decline for two consecutive days, gold prices have rebounded today. In contrast, silver prices have continued to fall, bringing some relief to buyers.
Over the past two days, silver has become cheaper by a massive ₹20,000 per kilogram. As of today, February 15, silver is being sold at ₹2,75,000 per kilogram in Delhi. This sharp drop has caught the attention of investors and jewellery buyers alike, especially during the festive season when demand typically rises.
Meanwhile, gold prices, which had been declining for three straight days, have shown a slight upward movement today. During the previous three sessions, 24-carat gold had fallen by ₹1,850, while 22-carat gold had dropped by ₹1,700 in Delhi. Today’s marginal recovery indicates renewed buying interest in the bullion market.
Gold and silver prices in India are influenced by several factors, including international market trends, fluctuations in the rupee-dollar exchange rate, import duties, and local demand during festivals and wedding seasons.
Now, let’s take a look at the latest gold and silver rates in your city today.
Gold Silver Rate 15 Feb: Latest prices of major cities (Gold Per 10 grams)
| City | 24 carat | 22 carats | 18 carat |
|---|---|---|---|
| Delhi | ₹1,57,900 | ₹1,44,750 | ₹1,18,460 |
| Mumbai | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Jaipur | ₹1,57,900 | ₹1,44,750 | ₹1,18,460 |
| Patna | ₹1,57,800 | ₹1,44,650 | ₹1,18,360 |
| Bengaluru | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Hyderabad | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Ahmedabad | ₹1,57,800 | ₹1,44,650 | ₹1,18,360 |
| Chennai | ₹1,58,840 | ₹1,45,600 | ₹1,24,500 |
| Kolkata | ₹1,57,750 | ₹1,44,600 | ₹1,18,310 |
| Lucknow | ₹1,57,900 | ₹1,44,750 | ₹1,18,460 |
Silver Rate Today 15 Feb: Latest Silver Price (According to GoodReturns)
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Delhi | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Pune | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ludhiana | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Jaipur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kolkata | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Meerut | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Lucknow | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ahmedabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Patna | ₹2,750 | ₹27,500 | ₹2,75,000 |
Gold Silver Rate Today 15 Feb: How to know the latest rate?
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone . Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.
Also Read: Gold Silver Price 14 February: Gift Gold or Silver this Valentine’s? Latest prices you must know







