Gold Silver Rate 12 Feb: After witnessing a steady decline over the past few days, gold and silver have once again grabbed the spotlight in the bullion market.
On Thursday, February 12, 2026, gold prices edged slightly higher in India, while silver’s shine dimmed just a bit. However, zooming out to the broader trend, both precious metals have seen a remarkable surge recently in the Indian bullion market as well as on the Multi Commodity Exchange (MCX).
Riding on yesterday’s strong rally, gold has climbed to ₹1,58,900 per 10 grams and is now inching closer to the major milestone of ₹1.60 lakh. Silver, on the other hand, stunned the market with a massive single-day jump of ₹11,379, shattering previous records and currently holding steady at ₹2,63,927 per kilogram.
Meanwhile, data released by the Indian Bullion and Jewellers Association (IBJA) shows that by Thursday morning, gold was trading at ₹1,57,322 per 10 grams.
So, what are the latest rates for 24-, 23-, 22-, 18-, and 14-carat gold according to IBJA? Let’s break down the updated prices.
Gold Silver Rate 12 Feb: Price of 24, 18, 14 carat gold (per 10 grams)
| Purity by carat | Morning rates |
| 24 carat gold | Rs 157322 per 10 grams |
| 23 carat gold | Rs 156692 per 10 grams |
| 22 carat gold | Rs 144107 per 10 grams |
| 18 carat gold | Rs 117992 per 10 grams |
| 14 carat gold | Rs 92033 per 10 grams |
24 Carat Gold Rate Today: Latest rates of major cities (Gold Per 10 grams)
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
|---|---|---|---|
| Delhi | ₹159760 | ₹146460 | ₹119860 |
| Mumbai | ₹159610 | ₹146310 | ₹119710 |
| Kolkata | ₹159610 | ₹146310 | ₹119710 |
| Chennai | ₹161360 | ₹147910 | ₹127010 |
| Patna | ₹159660 | ₹146360 | ₹119760 |
| Lucknow | ₹159760 | ₹146460 | ₹119860 |
| Meerut | ₹159760 | ₹146460 | ₹119860 |
| Kanpur | ₹159760 | ₹146460 | ₹119860 |
| Ayodhya | ₹159760 | ₹146460 | ₹119860 |
| Ghaziabad | ₹159760 | ₹146460 | ₹119860 |
| Noida | ₹159760 | ₹146460 | ₹119860 |
| Gurugram | ₹159760 | ₹146460 | ₹119860 |
| Chandigarh | ₹159760 | ₹146460 | ₹119860 |
| Jaipur | ₹159760 | ₹146460 | ₹119860 |
| Ahmedabad | ₹159660 | ₹146360 | ₹119760 |
| Pune | ₹159610 | ₹146310 | ₹119710 |
| Ludhiana | ₹159760 | ₹146460 | ₹119860 |
| Guwahati | ₹159610 | ₹146310 | ₹119710 |
| Jalgaon | ₹159610 | ₹146310 | ₹119710 |
| Indore | ₹159660 | ₹146360 | ₹119760 |
| Appearance | ₹159660 | ₹146360 | ₹119760 |
| Nagpur | ₹159610 | ₹146310 | ₹119710 |
| Nashik | ₹159640 | ₹146340 | ₹119740 |
| Bangalore | ₹159610 | ₹146310 | ₹119710 |
| Vadodara | ₹159660 | ₹146360 | ₹119760 |
| Bhubaneswar | ₹159610 | ₹146310 | ₹119710 |
| Cuttack | ₹159610 | ₹146310 | ₹119710 |
| Kerala | ₹159610 | ₹146310 | ₹119710 |
| Raipur | ₹159610 | ₹146310 | ₹119710 |
| Hyderabad | ₹159610 | ₹146310 | ₹119710 |
Silver Rate Today 12 Feb: Latest Silver Rates (10 grams, 100 grams, 1 kg)
| City | Silver rate per 10 grams (₹) | Silver rate per 100 grams (₹) | Price of 1 kg silver (₹) |
|---|---|---|---|
| Delhi | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Mumbai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kolkata | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Chennai | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Patna | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Lucknow | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Meerut | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kanpur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Ayodhya | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Ghaziabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Noida | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Gurugram | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Chandigarh | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Jaipur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Ahmedabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Pune | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Ludhiana | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Guwahati | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Indore | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Appearance | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Nagpur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Nashik | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Bangalore | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Vadodara | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Bhubaneswar | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Cuttack | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Kerala | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Raipur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Hyderabad | ₹2,999 | ₹29,990 | ₹2,99,900 |
Gold Silver Rate Today 12 Feb: How to know the latest rate? ( Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone . Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.




