Gold Silver Price Today February 01: Today is a very important day for the country. On February 1, Finance Minister Nirmala Sitharaman is going to present the Union Budget 2026. The sharp fall in gold and silver prices just before the budget has surprised everyone. This has raised several questions in the minds of the common people—will there be any major announcement regarding gold in the budget? Will the tax rules be changed? Could the import duty be reduced? And the biggest question, could gold become even cheaper in the coming days?
According to GoodReturns, price of gold has fallen to Rs 1,60,730 today, while on Thursday it had reached Rs 1,79,010 per 10 grams. According to the Indian Bullion and Jewellers Association (IBJA), by Sunday morning, gold had fallen to Rs 1,65,795 per 10 grams. Now, based on the latest data from IBJA, let’s look at the new prices of 24, 23, 22, 18, and 14 carat gold, as well as the prevailing gold prices in different cities across the country. On budget day, silver on the Multi Commodity Exchange (MCX) fell by 9 percent, or Rs 26,273, to Rs 2,65,652 per kilogram.
Gold Rate Today: Price of 24, 18, 14 carat gold (per 10 grams) (Source: IBJA)

| Carat | Purity of Gold | Price in Morning (₹/10 Gram) |
|---|---|---|
| 24 Carat | 99.9% Purity | ₹1,65,795 |
| 23 Carat | 95.8% Purity | ₹1,65,131 |
| 22 Carat | 91.6% Purity | ₹1,51,868 |
| 18 Carat | 75% Purity | ₹1,24,346 |
| 14 Carat | 58.5% Purity | ₹96,990 |
24 Carat Gold Rate Today: Latest prices in major cities (Gold per 10 grams) (What is today’s gold price?)

| City | 24 Carat Gold (₹/10 Gram) | 22 Carat Gold (₹/10 Gram) | 18 Carat Gold (₹/10 Gram) |
|---|---|---|---|
| Delhi | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Mumbai | ₹1,60,580 | ₹1,47,200 | ₹1,20,440 |
| Kolkata | ₹1,60,580 | ₹1,47,200 | ₹1,20,440 |
| Chennai | ₹1,62,550 | ₹1,49,000 | ₹1,28,000 |
| Patna | ₹1,60,630 | ₹1,47,250 | ₹1,20,490 |
| Lucknow | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Kanpur | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Meerut | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Ayodhya | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Ghaziabad | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Noida | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Chandigarh | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Gurugram | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Jaipur | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Ghaziabad | ₹1,60,630 | ₹1,47,250 | ₹1,20,490 |
| Pune | ₹1,60,580 | ₹1,47,200 | ₹1,20,440 |
| Ludhiana | ₹1,60,730 | ₹1,47,350 | ₹1,20,590 |
| Guwahati | ₹1,60,580 | ₹1,47,200 | ₹1,20,440 |
| Indore | ₹1,60,630 | ₹1,47,250 | ₹1,20,490 |
| Indore | ₹1,60,630 | ₹1,47,250 | ₹1,20,490 |
Silver Rate Today, February 1: Latest silver prices (according to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 Gram Silver (₹) | 100 Gram Silver (₹) | 1 Kg Silver(₹) |
|---|---|---|---|
| Delhi | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Mumbai | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Kolkata | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Chennai | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Patna | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Lucknow | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Meerut | ₹3,500 | ₹35,000 | ₹3,50,000 |
| kanpur | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Ayodhya | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Ghaziabad | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Noida | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Gurugram | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Chandigarh | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Jaipur | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Ahmedabad | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Pune | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Ludhiana | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Guwahati | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Indore | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Surat | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Nagpur | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Nasik | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Bangalore | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Vadodra | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Bhuvneshwar | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Raipur | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Hyderabad | ₹3,500 | ₹35,000 | ₹3,50,000 |
Gold and Silver Rates Today, February 1: How to find the latest rates?

Please note that the IBJA does not release rates on Saturdays, Sundays, or government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433, and you will receive a message on your phone immediately. The complete gold price information will be sent to you via SMS.
Also Read- Sensex, Nifty open nearly flat on Budget Day as Investors await key Fiscal Cues





