Gold Silver Price Today 21 Feb: Gold and silver prices are fluctuating continuously. Today, i.e., Saturday, February 21, 2026, the price of gold in the Indian bullion market has increased marginally, while silver prices are also seen rising.
According to GoodReturns, 24-carat gold rose to ₹1,57,520 per 10 grams. According to data from the Indian Bullion and Jewelers Association (IBJA), gold closed at ₹1,55,066 per 10 grams by Friday evening. Since the market is closed on Saturday and Sunday, the same price will be valid on both days.
After a continuous decline, silver prices are now seeing an increase. Silver is trading at ₹2,64,000 per kg in the Delhi bullion market, while the MCX futures price has risen to ₹2,52,042 per kg. According to a GoodReturns report, silver reached ₹269,900 per kg. Silver’s all-time high on January 29th was ₹410,100 per kg. According to the IBJA, silver remained at ₹250,314 per kg as of Friday evening. Let’s find out the current prices of 24-carat, 23-carat, 22-carat, 18-carat, and 14-carat gold in cities. We’ll also learn the latest silver rate.
With Trump receiving a setback from the US Supreme Court, investors are keeping an eye on the international and domestic markets. Court decisions and global events may impact gold and silver prices in the coming weeks.
Gold Rate Today: 24,18, and 14-carat gold prices (per 10 grams) (Source: IBJA)

- 24-carat gold: ₹155,066 per 10 grams
- 23-carat gold: ₹154,445 per 10 grams
- 22-carat gold: ₹142,040 per 10 grams
- 18-carat gold: ₹116,300 per 10 grams
- 14-carat gold: ₹90,714 per 10 grams
24-carat gold rate today: Latest prices in major cities (Gold per 10 grams) (What is today’s gold price)

| City | 24 Carat Gold (10 Gram) | 22 Carat Gold (10 Gram) | 18 Carat Gold (10 Gram) |
|---|---|---|---|
| Delhi | ₹157520 | ₹144400 | ₹118180 |
| Mumbai | ₹157370 | ₹144250 | ₹118030 |
| Kolkata | ₹157370 | ₹144250 | ₹118030 |
| Chennai | ₹157310 | ₹144200 | ₹123500 |
| Patna | ₹157420 | ₹144300 | ₹118080 |
| Lucknow | ₹157520 | ₹144400 | ₹118180 |
| Meerut | ₹157520 | ₹144400 | ₹118180 |
| kanpur | ₹157520 | ₹144400 | ₹118180 |
| Ayodhya | ₹157520 | ₹144400 | ₹118180 |
| Ghaziabad | ₹157520 | ₹144400 | ₹118180 |
| Noida | ₹157520 | ₹144400 | ₹118180 |
| Chandigarh | ₹157520 | ₹144400 | ₹118180 |
| Gurugram | ₹157520 | ₹144400 | ₹118180 |
| Jaipur | ₹157520 | ₹144400 | ₹118180 |
| Ludhiana | ₹157520 | ₹144400 | ₹118180 |
| Guhawati | ₹157370 | ₹144250 | ₹118030 |
| Indore | ₹157420 | ₹144300 | ₹118080 |
| Nagpur | ₹157370 | ₹144250 | ₹118030 |
| Nasik | ₹157400 | ₹144280 | ₹118060 |
| Pune | ₹157370 | ₹144250 | ₹118030 |
| Ahmedabad | ₹157420 | ₹144300 | ₹118080 |
| Surat | ₹157420 | ₹144300 | ₹118080 |
| Vadodra | ₹157420 | ₹144300 | ₹118080 |
| Bangalore | ₹157370 | ₹144250 | ₹118030 |
| Bhuvneshwar | ₹157370 | ₹144250 | ₹118030 |
| Katak | ₹157370 | ₹144250 | ₹118030 |
| Kerala | ₹157370 | ₹144250 | ₹118030 |
| Raipur | ₹157370 | ₹144250 | ₹118030 |
| Ahmedabad | ₹157370 | ₹144250 | ₹118030 |
Silver Rate Today 21 Feb: Latest Silver Rates (According to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 Gram Silver’s Price | 100 Gram Silver’s Price | 1 Gram Silver’s Price |
|---|---|---|---|
| Delhi | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Mumbai | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Kolkata | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Chennai | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Patna | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Lucknow | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Meerut | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Kanpur | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Gurugram | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Chandigarh | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Ghaziabad | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Nodia | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Jaipur | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Ludhiana | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Guhawati | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Indore | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Ahmedabad | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Surat | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Nagpur | ₹2,699 | ₹26,990 | ₹2,69,900 |
Gold Silver Rate Today 21 Feb: How to find the latest rates? (Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, except on government holidays. You can also easily check the retail price of gold on your mobile phone. Give a missed call to 8955664433 and you will receive a message immediately. You will be sent complete gold price information via SMS.
Also Read- Stock Market Today 20 Feb: Sensex, Nifty Dip on Rising US-Iran Conflict Concerns





