Gold Silver Price Today 13 Dec: With only a few days left until the new year, the prices of gold and silver are constantly fluctuating. Gold is once again becoming more expensive, which will directly impact consumers. Today, Saturday, December 13, 2025, the prices of gold and silver have changed. The bullion market has witnessed significant volatility in gold and silver prices over the past two days. In Delhi, the price of 24-karat gold has reached ₹133,360 per 10 grams. In Mumbai, the price is ₹133,210 per 10 grams. The main reason for this increase is the decline in the Indian stock market and the continued demand for safe-haven assets.
Gold Silver Price Today 13 Dec: Price of 24, 18, and 14-karat gold (per 10 grams)
| Carat | Price (Rupee) |
|---|---|
| 24 Carat | ₹1,32,710 |
| 22 Carat | ₹1,32,179 |
| 20 Carat | ₹1,21,562 |
| 18 Carat | ₹99,533 |
| 14 Carat | ₹77,635 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Mumbai | ₹1,33,210 | ₹1,22,110 | ₹99,910 |
| Kolkata | ₹1,33,210 | ₹1,22,110 | ₹99,910 |
| Chennai | ₹1,34,960 | ₹1,23,710 | ₹1,03,310 |
| Lucknow | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Ghaziabad | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Noida | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Gurugram | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Jaipur | ₹1,33,360 | ₹1,22,260 | ₹1,00,060 |
| Patna | ₹1,33,260 | ₹1,22,160 | ₹99,960 |
| Ahmedabad | ₹1,33,260 | ₹1,22,160 | ₹99,960 |
Silver Rate Today, December 13: What are the latest silver prices in these cities?

| City | 10 gram | 100 gram | 1 kilogram |
|---|---|---|---|
| Delhi | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Mumbai | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Kolkata | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Chennai | ₹2,161 | ₹21,610 | ₹2,16,100 |
| Lucknow | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Ghaziabad | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Noida | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Gurugram | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Jaipur | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Patna | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Ahmedabad | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Pune | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Meerut | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Ludhiana | ₹2,012 | ₹20,120 | ₹2,01,200 |
| Guwahati | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Indore | ₹2,012 | ₹20,120 | ₹2,01,200 |
| Kanpur | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Surat | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Nagpur | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Chandigarh | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Bangalore | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Ayodhya | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Bhubaneswar | ₹2,151 | ₹21,510 | ₹2,15,100 |
| Kerala | ₹2,151 | ₹21,510 | ₹2,15,100 |
| Raipur | ₹2,041 | ₹20,410 | ₹2,04,100 |
| Hyderabad | ₹2,151 | ₹21,510 | ₹2,15,100 |
Gold Silver Rate: Due to price fluctuations

The fluctuations in gold and silver prices are influenced by various factors, such as global demand for gold, the value of different countries’ currencies, and interest rates, etc.
Gold Silver Rate Today 13 Dec: How to find the latest rates?
Please note that IBJA does not release rates on Saturdays, Sundays, or government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433, and you will receive an instant message on your phone. The complete gold price information will be sent to you via SMS.
Also Read- Petrol falls below ₹90 and Diesel around ₹85 – See updated Petrol, Diesel & CNG prices across cities





