Gold Silver Price Today 12 Nov: Today on 12 November 2025, a huge jump has been seen in the prices of gold and silver, which can have an impact on the buyers. After the fall in the prices of gold and silver, now the price of gold has picked up pace in the bullion market. Today once again a jump has been recorded in the prices of gold and silver. Today the price of silver is at Rs. 1,62,000 per kilogram and a jump has been recorded in the prices of 22 carat gold and 24 carat gold.
Gold Silver Price Today 12 Nov: Continuous change in gold and silver prices

The wedding season has begun in the month of November, and therefore, the rates of gold and silver are constantly changing during this season. Consequently, people buy gold and silver in large quantities. However, their prices are constantly changing. While the price of gold is rising today, silver has also become more expensive than yesterday.
Let us inform you that today, on November 12, 2025, what are the latest prices of 24 carat, 23 carat, 22 carat, 18 carat and 14 carat gold in the country’s capital Delhi, and major cities in North Indian cities like Jaipur, Noida, Lucknow, Ghaziabad, Bihar, and also know the latest price of silver.
| Metal | Carat / Purity | Price | Unit |
|---|---|---|---|
| Gold | 24 carat | ₹1,25,660 | per10 gram |
| Gold | 22 carat | ₹1,15,200 | per 10 gram |
| Gold | 18 carat | ₹94,280 | per 10 gram |
| Silver | 999 | ₹1,62,00 | per kilogram |
Gold Rate Today 12 Nov: Know in detail the price of gold (10 grams) in major cities

| City | 22 carat gold (₹ per 10 gram) | 24 carat gold (₹ per 10 gram) |
|---|---|---|
| Delhi | 1,15,200 | 1,25,660 |
| Mumbai | 1,15,050 | 1,25,510 |
| Kolkata | 1,15,050 | 1,25,510 |
| Chennai | 1,16,000 | 1,26,560 |
| Bengaluru | 1,15,050 | 1,25,510 |
| Hyderabad | 1,15,050 | 1,25,510 |
| Lucknow | 1,15,200 | 1,25,660 |
| Patna | 1,15,100 | 1,25,660 |
| Jaipur | 1,15,200 | 1,25,660 |
| Ahmedabad | 1,15,100 | 1,25,560 |
18 Carat Gold Rate Today: What is the price of 18 carat gold in these cities
| City | price of silver (₹ per 100 gram) |
|---|---|
| Delhi | ₹9,418 |
| Lucknow | ₹9,428 |
| Kolkata | ₹9,413 |
| Bangalore | ₹9,413 |
| Chennai | ₹9,665 |
Silver Rate Today 12 November: What is the latest price of silver in these cities

| City | price of silver (₹ per kilogram) |
|---|---|
| Delhi | ₹1,62,000 |
| Mumbai | ₹1,62,000 |
| Ahmedabad | ₹1,62,000 |
| Chennai | ₹1,73,000 |
| Kolkata | ₹1,62,000 |
| Lucknow | ₹1,62,000 |
| Bengaluru | ₹1,62,000 |
| Jaipur | ₹1,62,000 |
| Patna | ₹1,62,000 |
| Bhubaneswar | ₹1,62,000 |
| Hyderabad | ₹1,73,000 |
Gold Silver Rate: Reasons for price fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, value of currencies of different countries and interest rates, etc.


