Gold Silver Price Jan 17: US President Donald Trump’s announcement of a steep 500% tariff has triggered volatility in the global bullion market, leading to sharp fluctuations in gold and silver prices. Gold continues to touch new highs, while silver prices are also rising steadily, directly impacting buyers. On Saturday, January 17, 2026, notable changes were recorded in the prices of both precious metals.
For the past several days, gold and silver prices have remained highly volatile. In this report, we take a look at the latest gold and silver rates for today, Saturday.
According to the All India Sarafa Association, the price of 24-carat gold in Delhi slipped to ₹1,46,200 per 10 grams, inclusive of all taxes. Meanwhile, data from GoodReturns shows gold trading at ₹1,43,550 per 10 grams today. The Indian Bullion and Jewellers Association (IBJA) reported that gold prices declined to ₹1,41,593 per 10 grams at the close of trading on Friday. As bullion markets remain closed on Saturday and Sunday, these rates will remain applicable for both days.
Market experts believe that if current trends continue, prices of both gold and silver could cross the ₹4 lakh mark in the coming days.
Gold Silver Price Jan 17: 24, 18, 14 carat gold price (per 10 grams) (Source: IBJA)
| Carat | Gold Price (₹/10 grams) |
|---|---|
| 24 carats (24K) | ₹1,41,593 |
| 23 carats (23K) | ₹1,41,026 |
| 22 carats (22K) | ₹1,29,699 |
| 18 carats (18K) | ₹1,06,195 |
| 14 carats (14K) | ₹82,832 |
24 Carat Gold Rate Today: Latest Prices in Major Cities (Per 10 Grams)
| City | 24 Carat (₹) | 22 carats (₹) | 18 carat (₹) |
|---|---|---|---|
| Delhi | 143,550 | 131,600 | 107,700 |
| Mumbai (Mumbai) | 143,400 | 131,450 | 107,550 |
| Kolkata | 143,400 | 131,450 | 107,550 |
| Chennai | 144,320 | 132,290 | 110,490 |
| Patna | 143,450 | 131,500 | 107,600 |
| Lucknow | 143,550 | 131,600 | 107,700 |
| Meerut | 143,550 | 131,600 | 107,700 |
| Kanpur | 143,540 | 131,590 | 107,690 |
| Ayodhya (Ayodhya) | 143,540 | 131,590 | 107,690 |
| Ghaziabad | 143,540 | 131,590 | 107,690 |
| Noida | 143,540 | 131,590 | 107,690 |
| Chandigarh | 143,540 | 131,590 | 107,690 |
| Gurugram | 143,540 | 131,590 | 107,690 |
| Jaipur | 143,550 | 131,600 | 107,700 |
| Ahmedabad | 143,450 | 131,500 | 107,600 |
| Pune | 143,400 | 131,450 | 107,550 |
| Ludhiana | 143,550 | 131,600 | 107,700 |
| Guwahati | 143,390 | 131,440 | 107,540 |
| Indore | 143,440 | 131,490 | 107,590 |
| Bengaluru | 143,390 | 131,440 | 107,540 |
| Bhubaneswar | 143,390 | 131,440 | 107,540 |
| Kerala | 143,390 | 131,440 | 107,540 |
| Raipur | 143,390 | 131,440 | 107,540 |
| Hyderabad | 143,390 | 131,440 | 107,540 |
| Cuttack | 143,390 | 131,440 | 107,540 |
Silver Rate Today 17 Jan: What is the latest silver price in these cities?
| City | 10 grams (₹) | 100 grams (₹) | 1 kg (₹) |
|---|---|---|---|
| Delhi | 2,919 | 29,190 | 2,91,900 |
| Mumbai (Mumbai) | 2,919 | 29,190 | 2,91,900 |
| Kolkata | 2,919 | 29,190 | 2,91,900 |
| Chennai | 3,059 | 30,590 | 3,05,900 |
| Patna | 2,919 | 29,190 | 2,91,900 |
| Lucknow | 2,919 | 29,190 | 2,91,900 |
| Meerut | 2,919 | 29,190 | 2,91,900 |
| Kanpur | 2,919 | 29,190 | 2,91,900 |
| Ayodhya (Ayodhya) | 2,919 | 29,190 | 2,91,900 |
| Ghaziabad | 2,919 | 29,190 | 2,91,900 |
| Noida | 2,919 | 29,190 | 2,91,900 |
| Gurugram | 2,919 | 29,190 | 2,91,900 |
| Jaipur | 2,919 | 29,190 | 2,91,900 |
| Ahmedabad | 2,919 | 29,190 | 2,91,900 |
| Pune | 2,919 | 29,190 | 2,91,900 |
| Ludhiana | 2,919 | 29,190 | 2,91,900 |
| Guwahati | 2,919 | 29,190 | 2,91,900 |
| Indore | 2,919 | 29,190 | 2,91,900 |
| Surat | 2,919 | 29,190 | 2,91,900 |
| Nagpur | 2,919 | 29,190 | 2,91,900 |
| Chandigarh | 2,919 | 29,190 | 2,91,900 |
| Nashik | 2,919 | 29,190 | 2,91,900 |
| Bengaluru | 2,919 | 29,190 | 2,91,900 |
| Bhubaneswar | 3,059 | 30,590 | 3,05,900 |
| Kerala | 3,059 | 30,590 | 3,05,900 |
| Raipur | 2,919 | 29,190 | 2,91,900 |
| Hyderabad | 3,059 | 30,590 | 3,05,900 |
Gold Silver Rate: Reasons for price fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, value of currencies of different countries and interest rates, etc.
Gold Silver Rate Today 17 Jan: How to know the latest rate?
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.
500% Tariff Shock: Impact of 500% tariff on gold and silver ( Gold Silver Rate Today 17 Jan)
1. Gold prices will rise
as hefty tariffs increase global trade tensions. In such circumstances, investors will turn to gold as a safe haven, which could lead to a rise in gold prices.
2. Silver is more volatile.
Silver is used extensively in the industrial sector. Tariffs will impact industries, which could weaken silver initially, but a recovery is possible later due to investment demand.
3. A weak dollar, a strong gold price.
A 500% tariff could put pressure on the US economy. A weakening dollar could increase the price of both gold and silver in the international market.
4. Benefit from stock market fall:
If the stock market falls due to tariffs, investors will invest in gold and silver, which will support their prices.
5. If the prices of gold and silver in India
increase along with the rising global prices and the pressure on the rupee, then the rates of both gold and silver in India may rise further.
Also Read: Petrol Diesel Price 17 Jan: Petrol, Diesel costlier in Noida than Delhi; Check today’s rates







