Gold Silver Price Jan 14: Due to the global war situation, gold and silver prices are experiencing significant fluctuations. Trump’s threat of imposing 500 percent tariffs has caused a stir in the bullion market. Gold and silver prices are seeing a significant surge in the first month of 2026.
Today, January 14, 2026, 24-carat gold is trading at ₹1,42,690 per 10 grams in the capital, Delhi. Silver prices have also broken records. The spot price of gold in the international market is $4,479.38 per ounce. Let’s find out the latest gold and silver prices in major cities across the country.
Gold Silver Price Jan 14: 24, 18, 14 carat gold price (per 10 grams)
| Gold Silver | Price (₹) |
|---|---|
| 24 carat gold | ₹1,42,690 |
| 22 carat gold | ₹1,30,810 |
| 18 carat gold | ₹1,09,060 |
| Silver | ₹2,75,100 |
24 Carat Gold Rate Today: Latest Prices in Major Cities (Per 10 Grams)
| City | 24 Carat Gold (Today) | 22 Carat Gold (Today) | 18 Carat Gold (Today) |
|---|---|---|---|
| Lucknow | ₹1,42,690 | ₹1,30,470 | ₹1,07,060 |
| Jaipur | ₹1,42,690 | ₹1,30,810 | ₹1,07,060 |
| Delhi | ₹1,42,690 | ₹1,30,810 | ₹1,07,060 |
| Patna | ₹1,42,590 | ₹1,30,710 | ₹1,06,960 |
| Mumbai | ₹1,42,590 | ₹1,30,660 | ₹1,06,910 |
| Ahmedabad | ₹1,42,590 | ₹1,30,710 | ₹1,06,960 |
| Pune | ₹1,42,590 | ₹1,30,660 | ₹1,06,910 |
| Kolkata | ₹1,42,590 | ₹1,30,660 | ₹1,06,910 |
| Meerut | ₹1,42,690 | ₹1,30,470 | ₹1,07,060 |
| Ludhiana | ₹1,42,690 | ₹1,30,810 | ₹1,07,060 |
Silver Rate Today 14 Jan 2026: Latest rates of major cities
| City | Silver Rate |
|---|---|
| Lucknow | ₹2,75,100 |
| Jaipur | ₹2,75,100 |
| Delhi | ₹2,75,100 |
| Patna | ₹2,75,100 |
| Mumbai | ₹2,75,100 |
| Ahmedabad | ₹2,75,100 |
| Pune | ₹2,75,100 |
| Kolkata | ₹2,75,100 |
| Meerut | ₹2,75,100 |
| Ludhiana | ₹2,75,100 |
Gold Silver Rate Rise Reason: Due to fluctuations in prices
Aggressive gold buying by central banks, expectations of interest rate cuts by the US Fed, concerns over the impact of US tariffs, geopolitical tensions and strong inflows into gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen 76 per cent so far this year and international gold prices are expected to rise by nearly 70 per cent in 2025, heading for their strongest annual performance since 1979. Silver prices, both domestic and international, have risen by nearly 140 per cent so far this year.
Also Read: Petrol Diesel Prices Jan 14: Fuel rates see fresh changes across cities, Check before you fill up





