Gold Silver Price December 31: With just a few hours left until the new year, gold and silver prices are constantly fluctuating. In 2025, gold prices showed significant volatility, while silver also shone brightly, breaking all records and reaching an all-time high. However, on the last day of the year, a sharp decline has been recorded in gold and silver prices. As a result, silver has fallen by approximately ₹17,000 from its price of ₹2,57,000 per kilogram.
In Delhi today, December 31, 2025, the price of 24-karat gold is ₹1,36,340 per 10 grams. The price of silver has reached ₹2,39,900 per kilogram. If you are planning to buy or invest, see the detailed and accurate current rates for 24-karat, 22-karat, and 14-karat gold, as well as silver, below.
Gold Silver Price December 31: Price of 24, 18, and 14-karat gold (per 10 grams)

| Metal | Amount (₹) |
|---|---|
| 24 Carat Gold | 1,36,340 |
| 22 Carat Gold | 1,24,990 |
| 18 Carat Gold | 1,02,070 |
| Silver | 2,39,900 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24 Carat Gold (Today) | 22 Carat Gold (Today) | 18 Carat Gold (Today) |
|---|---|---|---|
| Lucknow | ₹1,36,340 | ₹1,24,990 | ₹1,02,070 |
| Jaipur | ₹1,36,340 | ₹1,24,990 | ₹1,02,070 |
| Delhi | ₹1,36,340 | ₹124,990 | ₹1,02,070 |
| Patna | ₹1,36,240 | ₹1,24,890 | ₹1,01,970 |
| Mumbai | ₹1,36,190 | ₹1,24,840 | ₹1,01,920 |
| Ahmedabad | ₹1,36,240 | ₹1,24,890 | ₹1,01,970 |
| Pune | ₹1,36,190 | ₹1,24,840 | ₹1,01,920 |
| Kolkata | ₹1,36,190 | ₹1,24,840 | ₹1,01,920 |
| Meerut | ₹1,36,340 | ₹124,990 | ₹1,02,070 |
| Ludhiana | ₹1,36,340 | ₹124,990 | ₹1,02,070 |
Silver Rate Today 31 December

| City | Silver Rate |
|---|---|
| Lucknow | ₹2,39,900 |
| Jaipur | ₹2,39,900 |
| Delhi | ₹2,39,900 |
| Delhi | ₹2,39,900 |
| Mumbai | ₹2,39,900 |
| Ahmedabad | ₹2,39,900 |
| Pune | ₹2,39,900 |
| Kolkata | ₹2,39,900 |
| Meerut | ₹2,39,900 |
| Ludhiana | ₹2,39,900 |
Gold and Silver Rate Rise Reason: Due to price fluctuations
Aggressive gold purchases by central banks, expectations of interest rate cuts by the US Federal Reserve, concerns over the impact of US tariffs, geopolitical tensions, and strong investment in gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen by 76 percent so far this year, and international gold prices have increased by approximately 70 percent in 2025, heading towards their strongest annual performance since 1979. Meanwhile, both domestic and international silver prices have surged by around 140 percent this year.


