Gold Silver Price 30 Dec: With only a few hours left until the new year, gold and silver prices are constantly fluctuating. Gold is once again becoming more expensive, while silver’s value continues to rise, which will directly impact consumers. Gold and silver prices have changed today, Tuesday, December 30, 2025. The bullion market has witnessed significant volatility in gold and silver prices over the past few days.
In the capital city of Delhi, the price of 24-karat gold has increased to ₹1,41,800 per 10 grams. In Mumbai, the price has also crossed ₹1.40 lakh per 10 grams. The main reason for this increase is decline in the Indian stock market and continuous demand for safe-haven assets.
Gold Silver Price 30 Dec: Price of 24, 18, and 14-karat gold (per 10 grams)

| Purity of Gold | Price (₹) |
|---|---|
| 24 Carat | 1,36,781 |
| 23 Carat | 1,36,233 |
| 22 Carat | 1,25,291 |
| 18 Carat | 1,02,586 |
| 14 Carat | 80,017 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24K (₹) | 22K (₹) | 18K (₹) |
|---|---|---|---|
| Delhi | 139,390 | 127,790 | 104,580 |
| Mumbai | 139,240 | 127,640 | 104,430 |
| Kolkata | 139,240 | 127,640 | 104,430 |
| Chennai | 142,030 | 130,190 | 108,640 |
| Patna | 139,290 | 127,690 | 104,480 |
| Lucknow | 139,390 | 127,790 | 104,580 |
| Meerut | 139,390 | 127,790 | 104,580 |
| Kanpur | 139,390 | 127,790 | 104,580 |
| Ayodhya | 139,390 | 127,790 | 104,580 |
| Ghaziabad | 139,390 | 127,790 | 104,580 |
| Noida | 139,390 | 127,790 | 104,580 |
| Gurgaon | 139,390 | 127,790 | 104,580 |
| Chandigarh | 139,390 | 127,790 | 104,580 |
| Jaipur | 139,390 | 127,790 | 104,580 |
| Ahmedabad | 139,290 | 127,690 | 104,480 |
| Pune | 139,240 | 127,640 | 104,430 |
| Ludhiana | 139,390 | 127,790 | 104,580 |
| Guwahati | 139,240 | 127,640 | 104,430 |
| Indore | 139,290 | 127,690 | 104,480 |
| Banglore | 139,240 | 127,640 | 104,430 |
| Bhuvneshwar | 139,240 | 127,640 | 104,430 |
| Keral | 139,240 | 127,640 | 104,430 |
| Amarvati | 139,240 | 127,640 | 104,430 |
| Raipur | 139,240 | 127,640 | 104,430 |
| Hyderabad | 139,240 | 127,640 | 104,430 |
Silver Rate Today, December 30: What are the latest silver prices in these cities? (According to GoodReturns)

| City | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Delhi | 2,579 | 25,790 | 2,57,900 |
| Mumbai | 2,579 | 25,790 | 2,57,900 |
| Kolkata | 2,579 | 25,790 | 2,57,900 |
| Chennai | 2,809 | 28,090 | 2,80,900 |
| Patna | 2,579 | 25,790 | 2,57,900 |
| Lucknow | 2,579 | 25,790 | 2,57,900 |
| Ayodhya | 2,579 | 25,790 | 2,57,900 |
| Meerut | 2,579 | 25,790 | 2,57,900 |
| Kanpur | 2,579 | 25,790 | 2,57,900 |
| Ghaziabad | 2,579 | 25,790 | 2,57,900 |
| Noida | 2,579 | 25,790 | 2,57,900 |
Gold Silver Rate: Due to price fluctuations
The fluctuations in gold and silver prices are influenced by various factors, such as global demand for gold, the value of different countries’ currencies, and interest rates, etc.
Gold Silver Rate Today 30 Dec: How to find the latest rates?
Please note that IBJA does not release rates on Saturdays and Sundays, except for government holidays. You can also easily check the retail price of gold on your mobile phone. To do this, give a missed call to 8955664433, and you will immediately receive a message on your phone. Complete information about gold prices will be sent to you via SMS.
Also Read- Petrol hits ₹94-₹105/L & Diesel around ₹87 in cities – Check today’s latest fuel rates





