Gold Silver Price 27 February: Gold and silver prices have been witnessing significant changes over the past several days. In the Indian bullion market today, i.e. Friday, February 27, 2026, gold prices have seen a slight change, while silver prices are also seeing a change. According to GoodReturns, 24-carat gold fell to ₹161,820 per 10 grams on Friday. According to data from the Indian Bullion and Jewellers Association (IBJA), the price of gold fell to ₹158,022 per 10 grams by Friday morning. Let’s know the current prices of 24-, 23-, 22-, 18- and 14-carat gold according to the latest data from IBJA.
Silver prices continue to fluctuate. According to the Indian Bullion and Jewellers Association (IBJA), the price of silver reached ₹2,60,667 per kg by Friday morning. Meanwhile, according to a report by GoodReturns, the price of silver has reached ₹285,000 per kilogram. So, let’s find out the latest silver rates in different cities.
Gold Silver Price 27 February: 24, 18, and 14 carat gold prices (per 10 grams) (Source: IBJA)

| Purity as per carat | Price in Morning | ||
| Gold 24 Carat | 158022 Rupee per 10 gram | ||
| Gold 23 Carat | 157389 Rupee per 10 gram | ||
| Gold 22 Carat | 144748 Rupee per 10 gram | ||
| Gold 18 Carat | 118517 Rupee per 10 gram | ||
| Gold 14 Carat | 92443 Rupee per 10 gram |
24 Carat Gold Rate Today: Latest rates in major cities (Gold per 10 grams)

| City | 24 Carat Gold (10 gram) | 22 Carat Gold (10 gram) | 18 Carat Gold (10 gram) |
|---|---|---|---|
| Delhi | ₹161820 | ₹148340 | ₹121400 |
| Mumbai | ₹161010 | ₹147590 | ₹120760 |
| Kolkata | ₹161010 | ₹147590 | ₹120760 |
| Chennai | ₹162760 | ₹149190 | ₹127640 |
| Patna | ₹161720 | ₹148240 | ₹121300 |
| Lucknow | ₹161820 | ₹148340 | ₹121400 |
| Meerut | ₹161820 | ₹148340 | ₹121400 |
| ayodhya | ₹161820 | ₹148340 | ₹121400 |
| kanpur | ₹161820 | ₹148340 | ₹121400 |
| Ghaziabad | ₹161820 | ₹148340 | ₹121400 |
| Noida | ₹161820 | ₹148340 | ₹121400 |
| Gurugram | ₹161820 | ₹148340 | ₹121400 |
| Chandigarh | ₹161820 | ₹148340 | ₹121400 |
| Jaipur | ₹161820 | ₹148340 | ₹121400 |
| Ludhiana | ₹161820 | ₹148340 | ₹121400 |
Silver Rate Today 27 Feb: Latest Silver Rates (According to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 Gram Silver Price | 100 Gram Silver Price | 1 Kg Silver Price |
|---|---|---|---|
| Delhi | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Mumbai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Kolkata | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Chennai | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Patna | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Lucknow | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ayodhya | ₹2,850 | ₹28,500 | ₹2,85,000 |
| kanpur | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ghaziabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Noida | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Gurugram | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Chandigarhg | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Jaipur | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Meerut | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ludhiana | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Guwahati | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Indore | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ahmedabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Surat | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Vadodra | ₹2,850 | ₹28,500 | ₹2,85,000 |
Gold Silver Rate Today 27 Feb: How to know the latest rate? (Gold Silver News)
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.


