Gold Silver Price 24 January: The bullion market is in turmoil due to US President Donald Trump’s 500% tariffs. As a result, gold and silver prices are experiencing significant fluctuations. Gold is reaching new highs, and the price of silver is also continuously rising, directly impacting buyers. Today, Saturday, January 24, 2026, there have been considerable changes in gold and silver prices. For the past several days, the market has witnessed significant volatility in gold and silver prices. Here, we will find out the latest gold and silver rates for today, Saturday.
According to the All India Sarafa Association, the price of gold in Delhi increased by Rs 1,500 to reach Rs 1,58,700 per 10 grams. According to GoodReturns, gold is priced at Rs 15,730 per 10 grams today, while according to the Indian Bullion and Jewellers Association (IBJA), the price of gold had increased to Rs 1,54,310 per 10 grams by the time the market closed on Friday evening. Since the market remains closed on Saturdays and Sundays, this price will be applicable for both days. Meanwhile, experts believe that the price of both gold and silver could cross the Rs 4 lakh mark in the coming days.
Gold Silver Price 24 January: Price of 24, 18, 14 carat gold (per 10 grams) (Source: IBJA)

| Gold Type | Price (₹/10 gram) | Source |
|---|---|---|
| 24 Carat | ₹1,54,310 | IBJA |
| 23 Carat | ₹1,53,692 | IBJA |
| 22 Carat | ₹1,41,348 | IBJA |
| 18 Carat | ₹1,15,733 | IBJA |
| 14 Carat | ₹90,271 | IBJA |
24 Carat Gold Rate Today: Latest prices in major cities (Gold per 10 grams)

| City | 24 Carat Gold (₹/10 gram) | 22 Carat Gold (₹/10 gram) | 18 Carat Gold(₹/10 gram) |
|---|---|---|---|
| Delhi | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Mumbai | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Kolkata | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Chennai | ₹1,58,730 | ₹1,45,500 | ₹1,21,350 |
| Patna | ₹1,57,200 | ₹1,44,100 | ₹1,17,910 |
| Lucknow | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Meerut | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Kanpur | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Ayodhya | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Ghaziabad | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Noida | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Gurugram | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Chandigarh | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Jaipur | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Ahmedabad | ₹1,57,200 | ₹1,44,100 | ₹1,17,910 |
| Pune | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Ludhiana | ₹1,57,300 | ₹1,44,200 | ₹1,18,010 |
| Guwahati | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Indore | ₹1,57,200 | ₹1,44,100 | ₹1,17,910 |
| Surat | ₹1,57,200 | ₹1,44,100 | ₹1,17,910 |
| Bangalore | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Bhubaneswar | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Kerala | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Raipur | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Hyderabad | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
| Cuttack | ₹1,57,150 | ₹1,44,050 | ₹1,17,860 |
Silver Rate Today January 24: What are the latest silver prices in these cities? (According to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 Gram Gold (₹) | 100 Gram Gold(₹) | 1 Kg Silver (₹) |
|---|---|---|---|
| Delhi | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Mumbai | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Kolkata | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Chennai | ₹3,451 | ₹34,510 | ₹3,45,100 |
| Patna | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Lucknow | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Meerut | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Ayodhya | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Kanpur | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Ghaziabad | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Noida | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Chandigarh | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Gurugram | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Jaipur | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Ahmedabad | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Pune | ₹3,401 | ₹34,010 | ₹3,40,100 |
| Ludhiana | ₹3,401 | ₹34,010 | ₹3,40,100 |
Gold Silver Rate: Due to price fluctuations
The fluctuations in gold and silver prices are influenced by various factors, such as global demand for gold, the value of different countries’ currencies, and interest rates, etc.
Gold Silver Rate Today, January 24: How to find the latest rates?
Note that IBJA does not release rates on Saturdays and Sundays, except for government holidays. You can also easily check the retail price of gold on your mobile phone. To do this, give a missed call to 8955664433, and you will immediately receive a message on your phone. Complete information about gold prices will be sent to you via SMS.
500% Tariff Shock: Impact of 500% tariff on gold and silver (Gold Silver Rate Today, January 24)

1. Gold Prices to Rise
High tariffs will increase global trade tensions. In such a situation, investors turn to gold as a safe haven asset, which could drive up gold prices.
2. Silver to Experience More Volatility
Silver is used extensively in the industrial sector. Tariffs will impact industries, which may initially weaken silver prices, but a recovery is possible later due to investment demand.
3. Weaker Dollar, Stronger Gold
The 500% tariff could put pressure on the US economy. If the dollar weakens, both gold and silver could become more expensive in the international market.
4. Benefit from Stock Market Decline
If the stock market falls due to tariffs, investors will invest in gold and silver, which will support their prices.
5. Gold and Silver to Become Even More Expensive in India
Along with rising global prices, if the rupee weakens, the rates of both gold and silver in India could climb even higher.
Also Read- Petrol and diesel prices become cheaper today? Find out latest rates in your city




