Gold Silver Price 14 Dec: According to the Indian Bullion and Jewellers Association (IBJA), the price of gold reached ₹132,710 per 10 grams and silver reached ₹195,180 per kg on Friday. Since the markets are closed on Saturday and Sunday, these rates will be valid for both days.
According to the All India Sarafa Association, 24-carat gold has reached ₹133,600 per 10 grams in the Delhi bullion market. Silver has also reached a new peak of ₹199,500 per kilogram. Spot gold has also reached $4,338.40 per ounce in the international market. Let’s find out the prices of gold and silver in your city.
Gold Silver Price 14 Dec: Prices of 24, 22 and 18 carat gold

| City | 24 Carat | 22 Carat | 18 Carat |
|---|---|---|---|
| Delhi | 133,360 | 122,260 | 100,060 |
| Kolkata | 133,210 | 122,110 | 99,910 |
| Mumbai | 133,210 | 122,110 | 99,910 |
| Patna | 133,260 | 122,160 | 99,960 |
| Chandigarh | 133,360 | 122,260 | 100,060 |
| Lucknow | 133,360 | 122,260 | 100,060 |
| Ghaziabad | 133,360 | 122,260 | 100,060 |
| Noida | 133,360 | 122,260 | 100,060 |
| Gurgaon | 133,360 | 122,260 | 100,060 |
| Jaipur | 133,360 | 122,260 | 100,060 |
| Ahmedabad | 133,260 | 122,160 | 99,960 |
| Indore | 133,260 | 122,160 | 99,960 |
| Ludhiana | 133,360 | 122,260 | 100,060 |
| Pune | 133,210 | 122,110 | 99,910 |
| Meerut | 133,360 | 122,260 | 100,060 |
| Kanpur | 133,360 | 122,260 | 100,060 |
| Appearance | 133,260 | 122,160 | 99,960 |
| Nagpur | 133,210 | 122,110 | 99,910 |
| Bangalore | 133,210 | 122,110 | 99,910 |
| Guwahati | 133,210 | 122,110 | 99,910 |
| Bhubaneswar | 133,210 | 122,110 | 99,910 |
| Kerala | 133,210 | 122,110 | 99,910 |
| Ayodhya | 133,360 | 122,260 | 100,060 |
Silver Rate Today 14 Dec: What is the latest price of silver in these cities?

| City | 1 Kg Price |
|---|---|
| Delhi | 2,04,100 |
| Ludhiana | 2,01,200 |
| Patna | 2,04,100 |
| Appearance | 2,04,100 |
| Ghaziabad | 2,04,100 |
| Ahmedabad | 2,04,100 |
| Guwahati | 2,04,100 |
| Mumbai | 2,04,100 |
| Kanpur | 2,04,100 |
| Nagpur | 2,04,100 |
| Bangalore | 2,04,100 |
| Jaipur | 2,04,100 |
| Meerut | 2,04,100 |
| Indore | 2,01,200 |
| Chandigarh | 2,04,100 |
| Raipur | 2,04,100 |
| Kolkata | 2,04,100 |
| Ayodhya | 2,04,100 |
| Chennai | 2,16,100 |
| Bhubaneswar | 2,15,100 |
| Kerala | 2,15,100 |
| Hyderabad | 2,15,100 |
| Lucknow | 2,04,100 |
| Noida | 2,04,100 |
| Gurgaon | 2,04,100 |
Gold Silver Rate: Reasons for price fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, value of currencies of different countries and interest rates, etc.
Gold Silver Rate Today 14 Dec: How to know the latest rate?
Keep in mind that IBJA does not release rates on Saturdays and Sundays, as well as on government holidays. You can also easily check the retail price of gold on your mobile phone . Simply give a missed call to 8955664433 and you will receive a message immediately. You will also receive complete gold price information via SMS.





