Gold Silver Price 10 Dec: The prices of gold and silver are constantly fluctuating during the wedding season. Gold has become cheaper once again, which will directly impact consumers. Gold and silver prices have changed today, Wednesday, December 10, 2025.
Over the past two days, there has been a significant drop in prices of gold and silver in the bullion market. In two days, the price of 24-karat gold has fallen by ₹990 per ten grams, and the price of 22-karat gold has fallen by ₹910. Today, in Delhi, the rate for 24-karat gold is around ₹1,29,580, while the rate for 22-karat gold is approximately ₹1,18,790. Meanwhile, the price of silver fell to ₹1,90,100 per kilogram on the morning of December 6th.
Gold Rate Today: Price of 24, 18, and 14 carat gold (per 10 grams)

| Purity of Gold | Price (₹) |
|---|---|
| 24 Carat | 1,27,974 |
| 22 Carat | 1,27,462 |
| 20 Carat | 1,17,224 |
| 18 Carat | 95,981 |
| 14 Carat | 74,865 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24K Gold (₹) | 22K Gold (₹) | 18K Gold (₹) |
|---|---|---|---|
| Delhi | 129,580 | 118,790 | 97,220 |
| Mumbai | 129,430 | 118,640 | 97,070 |
| Kolkata | 129,430 | 118,640 | 97,070 |
| Chennai | 130,900 | 119,990 | 99,990 |
| Patna | 129,480 | 118,690 | 97,120 |
| Lucknow | 129,580 | 118,790 | 97,220 |
| Gurgaon | 129,580 | 118,790 | 97,220 |
| Ghaziabad | 129,580 | 118,790 | 97,220 |
| Noida | 129,580 | 118,790 | 97,220 |
| Jaipur | 129,580 | 118,790 | 97,220 |
| Ahmedabad | 129,480 | 118,690 | 97,120 |
| Pune | 129,430 | 118,640 | 97,070 |
| Meerut | 129,580 | 118,790 | 97,220 |
| Ludhiana | 129,580 | 118,790 | 97,220 |
| Guwahati | 129,430 | 118,640 | 97,070 |
| Indore | 129,480 | 118,690 | 97,120 |
| Kanpur | 129,580 | 118,790 | 97,220 |
| Surat | 129,480 | 118,690 | 97,120 |
| Nagpur | 129,430 | 118,640 | 97,070 |
| Chandigarh | 129,580 | 118,790 | 97,220 |
| Nashik | 129,460 | 118,670 | 97,100 |
| Bangalore | 129,430 | 118,640 | 97,070 |
| Ayodhya | 129,580 | 118,790 | 97,220 |
| Bhuvneshwar | 129,430 | 118,640 | 97,070 |
| Kerala | 129,430 | 118,640 | 97,070 |
| Raipur | 129,430 | 118,640 | 97,070 |
| Hyderabad | 129,430 | 118,640 | 97,070 |
Silver Rate Today, December 10: What are the latest silver prices in these cities? (According to GoodReturns)

| City | 100g (₹) | 1kg (₹) |
| Delhi | 19,010 | 1,90,100 |
| Mumbai | 19,010 | 1,90,100 |
| Kolkata | 19,010 | 1,90,100 |
| Chennai | 19,910 | 1,99,100 |
| Lucknow | 19,010 | 1,90,100 |
| Gurgaon | 19,010 | 1,90,100 |
| Ghaziabad | 19,010 | 1,90,100 |
| Noida | 19,010 | 1,90,100 |
| Patna | 19,010 | 1,90,100 |
| Jaipur | 19,010 | 1,90,100 |
| Ahmedabad | 19,010 | 1,90,100 |
| Pune | 19,010 | 1,90,100 |
| Guwahati | 19,010 | 1,90,100 |
| Indore | 19,010 | 1,90,100 |
| Kanpur | 19,010 | 1,90,100 |
| Surat | 19,010 | 1,90,100 |
| Nagpur | 19,010 | 1,90,100 |
| Chandigarh | 19,010 | 1,90,100 |
| Bangalore | 19,010 | 1,90,100 |
| Ayodhya | 19,010 | 1,90,100 |
| Bhuvneshwar | 19,910 | 1,99,100 |
| Kerala | 19,910 | 1,99,100 |
| Raipur | 19,010 | 1,90,100 |
| Hyderabad | 19,910 | 1,99,100 |
Gold Silver Rate: Due to price fluctuations

Gold and silver prices fluctuate due to various factors, such as global gold demand, the value of different countries’ currencies, and interest rates.
Gold Silver Rate Today 10 Dec: How to find the latest rates?
Please note that IBJA does not release rates on Saturdays, Sundays, or government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433, and you will receive an instant message on your phone. The complete gold price information will be sent to you via SMS.
Also Read- Petrol touches ₹94.72 per Litre and Diesel reaches ₹87.62 as latest price revision hits commuters



