Gold Silver Price 09 Jan: Due to the global geopolitical situation, significant fluctuations are being observed in gold and silver prices. The bullion market has seen turmoil following Trump’s threat to impose 500 percent tariffs. Gold and silver prices have witnessed a sharp surge in the very first month of 2026.
Today, January 9, 2026, gold prices have registered a decline, while silver prices are once again above ₹2.50 lakh per kilogram. In Delhi, 24-karat gold is priced at ₹1,38,140 per 10 grams. Silver prices have also seen a significant increase. Let’s look at the latest gold and silver prices in some major cities of the country.
Gold Silver Price 09 Jan: Price of 24, 18, and 14-karat gold (per 10 grams)

| Gold/Silver | Price (₹) |
|---|---|
| 24 Carat Gold | ₹1,38,140 |
| 22 Carat Gold | ₹1,26,640 |
| 18 Carat Gold | ₹1,03,640 |
| Silver | ₹2,51,900 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24 Carat Gold (Today) | 22 Carat Gold (Today) | 18 Carat Gold (Today) |
|---|---|---|---|
| Lucknow | ₹1,38,140 | ₹1,26,640 | ₹1,03,640 |
| Jaipur | ₹1,38,140 | ₹1,26,640 | ₹1,03,640 |
| Delhi | ₹1,38,140 | ₹1,26,640 | ₹1,03,640 |
| Patna | ₹1,38,040 | ₹1,26,540 | ₹1,03,540 |
| Mumbai | ₹1,37,990 | ₹1,26,490 | ₹1,03,490 |
| Ahmedabad | ₹1,38,040 | ₹1,26,540 | ₹1,03,540 |
| Pune | ₹1,37,990 | ₹1,26,490 | ₹1,03,490 |
| Kolkata | ₹1,37,990 | ₹1,26,490 | ₹1,03,490 |
| Meerut | ₹1,38,140 | ₹1,26,640 | ₹1,03,640 |
| Ludhiana | ₹1,38,140 | ₹1,26,640 | ₹1,03,640 |
Silver Rate Today, January 9, 2026: Latest rates in major cities

| City | Silver Rate |
|---|---|
| Lucknow | ₹2,51,900 |
| Jaipur | ₹2,51,900 |
| Delhi | ₹2,51,900 |
| Patna | ₹2,51,900 |
| Mumbai | ₹2,51,900 |
| Ahmedabad | ₹2,51,900 |
| Pune | ₹2,51,900 |
| Kolkata | ₹2,51,900 |
| Meerut | ₹2,51,900 |
| Ludhiana | ₹2,51,900 |
Gold and Silver Rate Rise Reason: Due to price fluctuations.
Aggressive gold purchases by central banks, expectations of interest rate cuts by the US Federal Reserve, concerns over the impact of US tariffs, geopolitical tensions, and strong investment in gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen by 76 percent so far this year, and international gold prices have increased by approximately 70 percent in 2025, heading towards their strongest annual performance since 1979. Meanwhile, both domestic and international silver prices have surged by around 140 percent so far this year.




