Gold Silver Price 03 January: On the third day of new year 2026, gold and silver prices are showing continuous fluctuations. In 2025, gold prices showed significant volatility, while silver also shone brightly, breaking all records and reaching an all-time high. Today, silver prices have once again seen a massive surge, while gold prices have registered a slight increase.
In Delhi, the capital city, the price of 24-karat gold today, January 3, 2026, is ₹1,36,360 per 10 grams. The price of silver has reached ₹2,42,100 per kilogram. If you are planning to buy or invest, see the detailed and accurate latest rates for 24-karat, 22-karat, and 14-karat gold, as well as silver, below.
Gold Silver Price 03 January: Price of 24, 18, and 14-karat gold (per 10 grams)
| Gold/Silver | Price (₹) |
|---|---|
| 24 Carat Gold | ₹1,36,360 |
| 22 Carat Gold | ₹1,25,010 |
| 18 Carat Gold | ₹1,02,310 |
| Silver | ₹2,42,100 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24 Carat Gold (Today) | 22 Carat Gold (Today) | 18 Carat Gold (Today) |
|---|---|---|---|
| Lucknow | ₹1,36,360 | ₹1,25,010 | ₹1,02,310 |
| Jaipur | ₹1,36,360 | ₹1,25,010 | ₹1,02,310 |
| Delhi | ₹1,36,360 | ₹1,25,010 | ₹1,02,310 |
| Patna | ₹1,36,260 | ₹1,24,910 | ₹1,02,210 |
| Mumbai | ₹1,36,210 | ₹1,24,860 | ₹1,02,160 |
| Ahmedabad | ₹1,36,260 | ₹1,24,910 | ₹1,02,210 |
| Pune | ₹1,36,210 | ₹1,24,860 | ₹1,02,160 |
| Kolkata | ₹1,36,210 | ₹1,24,860 | ₹1,02,160 |
| Meerut | ₹1,36,360 | ₹1,25,010 | ₹1,02,310 |
| Ludhiana | ₹1,36,360 | ₹1,25,010 | ₹1,02,310 |
Silver Rate Today, January 3, 2026: Latest rates in major cities

| City | Silver Rate |
|---|---|
| Lucknow | ₹2,42,100 |
| Jaipur | ₹2,42,100 |
| Delhi | ₹2,42,100 |
| Patna | ₹2,42,100 |
| Mumbai | ₹2,42,100 |
| Ahmedabad | ₹2,42,100 |
| Pune | ₹2,42,100 |
| Kolkata | ₹2,42,100 |
| Meerut | ₹2,42,100 |
| Ludhiana | ₹2,42,100 |
Gold and Silver Rate Rise Reason: Due to price fluctuations

Aggressive gold purchases by central banks, expectations of interest rate cuts by the US Federal Reserve, concerns over the impact of US tariffs, geopolitical tensions, and strong investment in gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen by 76 percent so far this year, and international gold prices have increased by approximately 70 percent in 2025, heading towards their strongest annual performance since 1979. Meanwhile, both domestic and international silver prices have surged by around 140 percent this year.




