Gold Silver Price 02 January: The new year 2026 has begun today. As a result, there have been continuous fluctuations in gold and silver prices. In 2025, gold prices showed significant volatility, while silver also shone brightly, breaking all records and reaching an all-time high. However, on the second day of the year, silver prices have registered a decline, while gold prices have seen a slight increase.
In the capital city of Delhi, the price of 24-karat gold today, January 2, 2026, is ₹1,35,220 per 10 grams. The price of silver has reached ₹2,37,900 per kilogram. If you are planning to buy or invest, see the detailed and accurate latest rates for 24-karat, 22-karat, and 14-karat gold, as well as silver, today…
Gold Silver Price 02 January: Price of 24, 18, and 14-karat gold (per 10 grams)

| Metal | Price (₹) |
|---|---|
| 24 Carat Gold | ₹1,35,220 |
| 22 Carat Gold | ₹1,23,960 |
| 18 Carat Gold | ₹1,01,450 |
| Silver | ₹2,37,900 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)

| City | 24 Carat Gold Today | 22 Carat Gold Today | 18 Carat Gold Today |
|---|---|---|---|
| Lucknow | ₹1,35,220 | ₹1,23,960 | ₹1,01,450 |
| Jaipur | ₹1,35,220 | ₹1,23,960 | ₹1,01,450 |
| Delhi | ₹1,35,220 | ₹1,23,960 | ₹1,01,450 |
| Patna | ₹1,35,120 | ₹1,23,860 | ₹1,01,350 |
| Mumbai | ₹1,35,070 | ₹1,23,810 | ₹1,01,300 |
| Ahmedabad | ₹1,35,120 | ₹1,23,860 | ₹1,01,350 |
| Pune | ₹1,35,070 | ₹1,23,810 | ₹1,01,300 |
| Kolkata | ₹1,35,070 | ₹1,23,810 | ₹1,01,300 |
| Meerut | ₹1,35,220 | ₹1,23,960 | ₹1,01,450 |
| Ludhiana | ₹1,35,220 | ₹1,23,960 | ₹1,01,450 |
Silver Rate Today 2 Jan 2026

| City | Silver Rate |
|---|---|
| Lucknow | ₹2,37,900 |
| Jaipur | ₹2,37,900 |
| Delhi | ₹2,37,900 |
| Patna | ₹2,37,900 |
| Mumbai | ₹2,37,900 |
| Ahmedabad | ₹2,37,900 |
| Pune | ₹2,37,900 |
| Kolkata | ₹2,37,900 |
| Meerut | ₹2,37,900 |
| Ludhiana | ₹2,37,900 |
Gold and Silver Rate Rise Reason: Due to price fluctuations
Aggressive gold purchases by central banks, expectations of interest rate cuts by the US Federal Reserve, concerns over the impact of US tariffs, geopolitical tensions, and strong investment in gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen by 76 percent so far this year, and international gold prices have increased by approximately 70 percent in 2025, heading towards their strongest annual performance since 1979. Meanwhile, both domestic and international silver prices have surged by around 140 percent this year.
Also Read- Petrol Diesel Price 02 January: New petrol and diesel rates released, know today’s latest prices




