Gold Silver Price 01 Jan: The new year 2026 has begun today. As a result, there have been continuous fluctuations in gold and silver prices. In 2025, gold prices showed significant volatility, while silver also shone brightly, breaking all records and reaching an all-time high. However, on the first day of this year, a sharp decline has been recorded in gold and silver prices. This has brought the price of silver down by approximately Rs. 17,000 from Rs. 2,57,000 per kilogram.
In Delhi today, January 1, 2026, the price of 24-karat gold is Rs. 1,35,030 per 10 grams. The price of silver has reached Rs. 2,38,900 per kilogram. If you are also planning to buy or invest, see the precise and latest rates for 24-karat, 22-karat, and 14-karat gold, as well as silver, in detail below.
Gold Silver Price 01 Jan: Price of 24, 18, and 14-karat gold (per 10 grams)

| Metal | Price (₹) |
|---|---|
| 24 Carat Gold | ₹1,35,030 |
| 22 Carat Gold | ₹1,23,790 |
| 18 Carat Gold | ₹1,01,320 |
| Silver | ₹2,38,900 |
24 Carat Gold Rate Today: Latest prices in major cities (Per 10 grams)
| City | 24 Carat Gold (₹) | 22 Carat Gold (₹) | 18 Carat Gold (₹) |
|---|---|---|---|
| Lucknow | ₹1,35,030 | ₹1,23,790 | ₹1,01,320 |
| Jaipur | ₹1,35,030 | ₹1,23,790 | ₹1,01,320 |
| Delhi | ₹1,35,030 | ₹1,23,790 | ₹1,01,320 |
| Patna | ₹1,34,930 | ₹1,23,690 | ₹1,01,210 |
| Mumbai | ₹1,34,880 | ₹1,23,640 | ₹1,01,160 |
| Ahmedabad | ₹1,34,930 | ₹1,23,690 | ₹1,01,210 |
| Pune | ₹1,34,880 | ₹1,23,640 | ₹1,01,160 |
| Kolkata | ₹1,34,880 | ₹1,23,640 | ₹1,01,160 |
| Meerut | ₹1,35,030 | ₹1,23,790 | ₹1,01,320 |
| Ludhiana | ₹1,35,030 | ₹1,23,790 | ₹1,01,320 |
Silver Rate Today January 01, 2026

| City | Silver Rate |
|---|---|
| Lucknow | ₹2,38,900 |
| Jaipur | ₹2,38,900 |
| Delhi | ₹2,38,900 |
| Patna | ₹2,38,900 |
| Mumbai | ₹2,38,900 |
| Ahmedabad | ₹2,38,900 |
| Pune | ₹2,38,900 |
| Kolkata | ₹2,38,900 |
| Meerut | ₹2,38,900 |
| Ludhiana | ₹2,38,900 |
Gold and Silver Rate Rise Reason: Due to price fluctuations

Aggressive gold purchases by central banks, expectations of interest rate cuts by the US Federal Reserve, concerns over the impact of US tariffs, geopolitical tensions, and strong investment in gold and silver ETFs have boosted gold and silver prices this year. Domestic gold prices have risen by 76 percent so far this year, and international gold prices have increased by approximately 70 percent in 2025, heading towards their strongest annual performance since 1979. Meanwhile, both domestic and international silver prices have surged by around 140 percent this year.





