Gold Rate Today 29 Sep: Monday, 29 September 2025 is the seventh day of Sharadiya Navratri and with this a huge fluctuation in the prices of gold and silver has been observed today. It is to be noted that the price of gold and silver decreased as soon as Navratri started, but its prices kept changing daily. In the country’s capital Delhi, and North Indian cities like Jaipur, Noida, Lucknow, Ghaziabad, the rate of 10 grams of 24 carat gold is trading at around Rs 1,15,489 with an increase of Rs 598. Whereas the price of silver is trading at around Rs 1,43,397 per kg with an increase of Rs 1508 per kg.
Gold Rate Today 29 Sep: Change in the price of gold and silver
| Purity | Metal | Rate (₹) | Unit |
|---|---|---|---|
| 24 carat | Gold | ₹1,13,262 | per 10 grams |
| 23 carat | Gold | ₹1,12,808 | per 10 grams |
| 22 carat | Gold | ₹1,03,748 | per 10 grams |
| 18 carat | Gold | ₹84,947 | per 10 grams |
| 14 carat | Gold | ₹66,258 | per 10 grams |
| 999 (99.9% pure) | Silver | ₹1,38,100 | per kilogram |
According to the website of the India Bullion and Jewelers Association (IBJA), by the market closing on Friday, the price of 24-carat gold fell to Rs 1,13,262 per 10 grams, while the price of silver rose to Rs 1,38,100 per kilogram. However, the India-Pakistan Asia Cup final on Sunday, in which India won by five wickets, also had an impact on gold and silver prices. Gold and silver prices increased slightly on Monday morning. Lets find out what are the latest prices of 24-carat, 23-carat, 22-carat, 18-carat, and 14-carat gold, according to the IBJA.
Gold Rate Today 29 Sep: Know in detail the price of gold (10 grams) in major cities

| City/Place | 24 Carat Gold (10 grams) | 22 Carat Gold (10 grams) |
|---|---|---|
| Delhi | ₹1,16,550 | ₹1,06,850 |
| Mumbai | ₹1,16,400 | ₹1,06,700 |
| Ahmedabad | ₹1,16,450 | ₹1,06,750 |
| Chennai | ₹1,16,730 | ₹1,07,000 |
| Kolkata | ₹1,16,400 | ₹1,06,700 |
| Amritsar | ₹1,16,550 | ₹1,06,850 |
| Lucknow | ₹1,16,550 | ₹1,06,850 |
| Bengaluru | ₹1,16,400 | ₹1,06,700 |
| Jaipur | ₹1,16,550 | ₹1,06,850 |
| Bhubaneswar | ₹1,16,400 | ₹1,06,700 |
| Hyderabad | ₹1,16,400 | ₹1,06,700 |

| Location/City | Silver Rate (per kg) |
|---|---|
| Delhi | ₹1,53,073 |
| Mumbai | ₹1,50,000 |
| Jaipur | ₹1,50,000 |
| Ghaziabad (Kerala) | ₹1,59,000 |
| Noida | ₹1,48,900 |
| Haryana | ₹1,49,000 |
Also Read: Petrol Diesel Rate 29 Sep: Know today’s price in major cities



