Gold Rate Today 2 Nov: Gold and silver prices are steadily falling in the bullion market. Gold and silver prices had previously seen a sharp rise. The price of 24K gold (999 purity) stands at Rs 12,300 per gram, while 22K gold (91.67 per cent purity), commonly used in jewellery, is priced at Rs 11,275 per gram.
Gold Rate Today 2 Nov: Change in the price of gold and silver
The month of October has seen fluctuations in gold and silver prices. This fluctuation has directly impacted the pockets of the middle class. In the bullion market, the price of gold per 10 grams and silver per kilogram has been steadily falling. Experts believe that prices are likely to fall further in the coming days. Let’s take a closer look at the latest prices for 24-carat, 23-carat, 22-carat, 18-carat, and 14-carat gold.
Gold Rate Today 2 Nov: Change in the price of gold and silver

| Metal | Carat / Purity | Price (₹) | Quantity (Unit) |
|---|---|---|---|
| Gold | 24 carat | ₹1,21,620 | per 10 grams |
| Gold | 23 carats | ₹1,20,045 | per 10 grams |
| Gold | 22 carats | ₹1,11,490 | per 10 grams |
| Gold | 18 carats | ₹91,250 | per 10 grams |
| Gold | 14 carats | ₹70,500 | per 10 grams |
| Silver | 999 purity | ₹1,50,900 | per kilogram |
Gold Rate Today 2 Nov: Gold Rate Across Major Cities
| City | 24K Gold (Rs/gram) | 22K Gold (Rs/gram) | 18K Gold (Rs/gram) |
|---|---|---|---|
| Chennai | 12,338 | 11,310 | 9,435 |
| Mumbai | 12,300 | 11,275 | 9,225 |
| Kolkata | 12,300 | 11,275 | 9,225 |
| Delhi | 12,315 | 11,290 | 9,240 |
| Bangalore | 12,300 | 11,275 | 9,225 |
| Hyderabad | 12,300 | 11,275 | 9,225 |
| Kerala | 12,300 | 11,275 | 9,225 |
| Pune | 12,300 | 11,275 | 9,225 |
| Vadodara | 12,305 | 11,280 | 9,230 |
| Ahmedabad | 12,305 | 11,280 | 9,230 |
Silver Rate Today 2 Nov: Silver Rate in Different Cities:

| Quantity | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) |
|---|---|---|---|
| 1 gram | 152 | 152 | 0 |
| 8 grams | 1,216 | 1,216 | 0 |
| 10 grams | 1,520 | 1,520 | 0 |
| 100 grams | 15,200 | 15,200 | 0 |
| 1 kilogram | 1,52,000 | 1,52,000 | 0 |



