Gold Rate Today 09 Nov: Gold and silver prices have declined today, On Sunday, November 09, 2025, which could impact buyers. According to the India Bullion and Jewelers Association (IBJA) website, the price of 24-carat gold on Friday rose to 121,470 per 10 grams, while silver is priced at 148,320 per kilogram.
Gold Rate Today 09 Nov: Change in the price of gold and silver

It’s worth noting that the wedding season has begun. The Bihar Assembly elections are also marking the start of the wedding season. Gold and silver rates are constantly changing during this season. Consequently, people are buying gold and silver in large quantities.
Let us tell you that today, on Sunday, what are the latest prices of 24 carat, 23 carat, 22 carat, 18 carat and 14 carat gold in the country’s capital Delhi, major cities of North Indian cities like Jaipur, Noida, Lucknow, Ghaziabad, Bihar, and also know the latest price of silver.
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | 12,328 | 11,300 | 9,425 |
| Mumbai | 12,202 | 11,185 | 9,152 |
| Delhi | 12,217 | 11,200 | 9,167 |
| Kolkata | 12,202 | 11,185 | 9,152 |
| Bangalore | 12,202 | 11,185 | 9,152 |
| Hyderabad | 12,202 | 11,185 | 9,152 |
| Kerala | 12,202 | 11,185 | 9,152 |
| Pune | 12,202 | 11,185 | 9,152 |
| Vadodara | 12,207 | 11,190 | 9,157 |
| Ahmedabad | 12,207 | 11,190 | 9,157 |
Silver Rate Today 09 Nov: Check here the price of silver in different cities (per kg):

| City | 100g Silver (₹) | 1kg Silver (₹) | Purity |
|---|---|---|---|
| Chennai | 16,500 | 165,000 | 999 |
| Mumbai | 15,250 | 152,500 | 999 |
| Delhi | 15,250 | 152,500 | 999 |
| Kolkata | 15,250 | 152,500 | 999 |
| Bengaluru | 15,250 | 152,500 | 999 |
| Hyderabad | 16,500* (per 10g stated, approx ₹165,000/kg)** | 165,000 | 999 |
| Kerala | 165,000* (likely per kg; data inconsistency noted) | 165,000 | 999 |
| Pune | 15,250 | 152,500 | 999 |
| Vadodara | 15,250 | 152,500 | 999 |
Gold Rate Today 09 Nov: Gold and Silver Rates- Reasons for Price Fluctuations
Fluctuations in gold and silver prices are influenced by various factors, such as global gold demand, the value of currencies in different countries, and interest rates.

