Gold Rate Today 06 Nov: Voting for the first phase of the Bihar elections began at 7 am today, Thursday, 6 November 2025. Therefore, Gold and silver prices have seen a sharp decline during the election season, prompting buyers to purchase them in large quantities. According to the website of the India Bullion and Jewellers Association (IBJA), the price of 24-carat gold on Thursday reached ₹1,21,620 per 10 grams, while the price of silver was recorded at ₹1,50,400 per kilogram.
Gold Rate Today 06 Nov: Change in the price of gold and silver
There are assembly elections in Bihar, hence the rates of gold and silver have come down considerably in this election season. In such a situation, people can buy gold and silver in large quantities. However, their prices fluctuate continuously. According to the website of India Bullion and Jewellers Association (IBJA), on Thursday morning, the price of gold has come down and silver has also become cheaper. Let us tell you that today, Thursday, what are the latest prices of 24 carat, 23 carat, 22 carat, 18 carat and 14 carat gold in the country’s capital Delhi, major cities of North India like Jaipur, Noida, Lucknow, Ghaziabad, Bihar, along with know the latest price of silver also.
Today’s gold & silver rates are as follows: – (Gold, Silver Rate Today)
| Metal | Purity (Carat/Grade) | Price (₹) | Unit |
|---|---|---|---|
| Gold | 24 carat | ₹ 1,20,419 | per 10 grams |
| Gold | 23 carats | ₹ 1,19,937 | per 10 grams |
| Gold | 22 carats | ₹ 1,10,304 | per 10 grams |
| Gold | 18 carats | ₹ 90,314 | per 10 grams |
| Gold | 14 carats | ₹ 70,445 | per 10 grams |
| Silver | 999 (net) | ₹ 1,46,150 | per kilogram |
Gold Rate Today 06 Nov: Know in detail the price of gold (10 grams) in major cities

| City | 22 Carat Gold (₹ / 10 grams) | 24 Carat Gold (₹ / 10 grams) |
|---|---|---|
| Delhi | ₹ 1,11,490 | ₹ 1,21,620 |
| Mumbai | ₹ 1,11,340 | ₹ 1,21,470 |
| Ahmedabad | ₹ 1,11,390 | ₹ 1,21,520 |
| Chennai | ₹ 1,11,340 | ₹ 1,21,470 |
| Kolkata | ₹ 1,11,340 | ₹ 1,21,470 |
| Hyderabad | ₹ 1,11,340 | ₹ 1,21,470 |
| Jaipur | ₹ 1,11,490 | ₹ 1,21,620 |
| Bhopal | ₹ 1,11,390 | ₹ 1,21,520 |
| Lucknow | ₹ 1,11,490 | ₹ 1,21,620 |
Silver Rate Today 06 Nov: Check here the price of silver in different cities (per kg):

| City / Region | 1 kg Silver Rate |
|---|---|
| Delhi | ₹ 1,50,500 |
| Mumbai | ₹ 1,50,500 |
| Lucknow | ₹ 1,50,500 |
| Indore | ₹ 1,50,500 |
| Kolkata | Approximately ₹ 1,50,500 (≈ ₹ 15,050 per 100 grams) |
| Kerala (some of South India) | ₹ 1,63,000 |
Also Read: Stock Market Today 06 Nov: Nifty, Sensex open flat amid Bihar Elections


