Gold Price Today 20 May 2026: Fluctuations in gold and silver prices continue across the country. Meanwhile, Prime Minister Narendra Modi had appealed to people to reduce gold purchases for one year, which could help reduce pressure on the country’s foreign exchange reserves and imports. Following this, the central government increased the import duty on gold, silver, and other precious metals to 15 percent, which was earlier 6 percent. Along with this, a major step has now been taken regarding silver imports. Imports of several categories of silver, including silver bars, have been shifted from the “Free” category to the “Restricted” category.
Today, on 20 May 2026, a decline has been recorded in 24-carat gold prices in the capital. In major cities, the price of 10 grams of 24K gold has reached around ₹1,57,200. Meanwhile, the price of silver has reached ₹2,84,900 per kilogram.
Gold Rate Today 20 May 2026: Gold and Silver Prices
Gold Price Today 20 May 2026

| Carat | Gold Purity | Morning Rate (₹/10 grams) |
|---|---|---|
| 24 Carat | 99.9% Pure | ₹1,57,200 |
| 22 Carat | 95.8% Pure | ₹1,44,110 |
| 18 Carat | 75% Pure | ₹1,17,940 |
Gold Rate Today 20 May: Rise in Gold Prices
Gold Price Today 20 May 2026
| City | 24 Carat Gold Today | 22 Carat Gold Today | 18 Carat Gold Today |
|---|---|---|---|
| Lucknow | ₹15,720 | ₹14,411 | ₹11,794 |
| Jaipur | ₹15,720 | ₹14,411 | ₹11,794 |
| Delhi | ₹15,720 | ₹14,411 | ₹11,794 |
| Patna | ₹15,710 | ₹14,401 | ₹11,784 |
| Mumbai | ₹15,705 | ₹14,396 | ₹11,779 |
| Ahmedabad | ₹15,710 | ₹14,401 | ₹11,784 |
| Pune | ₹15,705 | ₹14,396 | ₹11,779 |
| Kolkata | ₹15,705 | ₹14,396 | ₹11,779 |
| Meerut | ₹15,720 | ₹14,411 | ₹11,794 |
| Ludhiana | ₹15,720 | ₹14,411 | ₹11,794 |
Silver Rate Today: Decline in Silver Prices
| City | Silver Rate Today |
|---|---|
| Lucknow Silver Rate Today | ₹2,84,900 |
| Jaipur Silver Rate Today | ₹2,84,900 |
| Delhi Silver Rate Today | ₹2,84,900 |
| Patna Silver Rate Today | ₹2,84,900 |
| Mumbai Silver Rate Today | ₹2,84,900 |
| Ahmedabad Silver Rate Today | ₹2,84,900 |
| Pune Silver Rate Today | ₹2,84,900 |
| Kolkata Silver Rate Today | ₹2,84,900 |
| Meerut Silver Rate Today | ₹2,84,900 |
| Ludhiana Silver Rate Today | ₹2,84,900 |
Gold Silver Rate High Reason: Fluctuation in Gold and Silver Prices
One of the reasons behind the rise in gold and silver prices is being attributed to weakness in the dollar index, which weakened by 0.17 percent to 98.14. The dollar index reflects the position of the US dollar against six major global currencies — the Euro, Japanese Yen, Pound Sterling, Canadian Dollar, Swedish Krona, and Swiss Franc. Generally, whenever the dollar index weakens, strength is seen in precious metals like gold and silver. Meanwhile, PM Narendra Modi appealed to people not to buy gold for one year, and now customs duty has also been increased, due to which a rise in gold prices has been recorded.
Also Read: Gold Price Today 19 May: Gold Prices Fall, Silver Near ₹3 Lakh, Check the Latest Rates






