Gold Price Today 18 May 2026: Fluctuations in gold and silver prices continue across the country. Meanwhile, Prime Minister Narendra Modi had appealed to people to reduce gold purchases for one year. This could help reduce pressure on the country’s foreign exchange reserves and imports.
Following this, the central government increased the import duty on gold, silver, and other precious metals to 15 percent, which was earlier 6 percent. At the same time, a major step has also been taken regarding silver imports. Imports of several categories of silver, including silver bars, have been shifted from the “free” category to the “restricted” category.
Today, on 18 May, the rates of 24-carat gold in the capital remained at very high levels. In major cities, the price of 10 grams of 24K gold has reached around ₹1,57,070. Meanwhile, the price of silver has reached ₹2,79,900 per kilogram.
Gold Rate Today 18 May: Gold and Silver Prices

| Carat | Gold Purity | Morning Rate (₹/10 grams) |
|---|---|---|
| 24 Carat | 99.9% pure | ₹1,57,070 |
| 22 Carat | 95.8% pure | ₹1,43,990 |
| 18 Carat | 75% pure | ₹1,17,840 |
Gold Rate Today 18 May: Rise in Gold Prices
| City | 24 Carat Gold (Today) | 22 Carat Gold (Today) | 18 Carat Gold (Today) |
|---|---|---|---|
| Lucknow | 15,707 | 14,399 | 11,784 |
| Jaipur | 15,707 | 14,399 | 11,784 |
| Delhi | 15,707 | 14,399 | 11,784 |
| Patna | 15,697 | 14,389 | 11,774 |
| Mumbai | 15,692 | 14,384 | 11,769 |
| Ahmedabad | 15,697 | 14,389 | 11,774 |
| Pune | 15,692 | 14,384 | 11,769 |
| Kolkata | 15,592 | 14,384 | 11,769 |
| Meerut | 15,707 | 14,399 | 11,784 |
| Ludhiana | 15,707 | 14,399 | 11,784 |
Silver Rate Today: Rise in Silver Prices

| City | Silver Rate Today |
|---|---|
| Lucknow Silver Rate Today | ₹2,79,900 |
| Jaipur Silver Rate Today | ₹2,79,900 |
| Delhi Silver Rate Today | ₹2,79,900 |
| Patna Silver Rate Today | ₹2,79,900 |
| Mumbai Silver Rate Today | ₹2,79,900 |
| Ahmedabad Silver Rate Today | ₹2,79,900 |
| Pune Silver Rate Today | ₹2,79,900 |
| Kolkata Silver Rate Today | ₹2,79,900 |
| Meerut Silver Rate Today | ₹2,79,900 |
| Ludhiana Silver Rate Today | ₹2,79,900 |
Gold Silver Rate High Reason: Fluctuations in Gold and Silver Prices
One reason behind the rise in gold and silver is believed to be the weakness in the dollar index, which has weakened by 0.17 percent to 98.14. The dollar index reflects the position of the US dollar against the world’s six major currencies — the Euro, Japanese Yen, Pound Sterling, Canadian Dollar, Swedish Krona, and Swiss Franc. Generally, whenever the dollar index weakens, strength is seen in precious metals like gold and silver.
Meanwhile, PM Narendra Modi has appealed to people not to buy gold for one year, and now customs duty has also been increased, due to which a surge in gold prices has been recorded.
Also Read: Gold Price Today 17 May: Fluctuations in Gold and Silver Continue





