Gold and Silver Price Today 07 Feb: Gold and silver prices have been declining for the past few days. On February 7, despite some fluctuations on the MCX, overall prices remained lower. The prices, which had recently surged, are now significantly below their all-time highs, bringing some stability to the market.
According to the India Bullion Jewellers Association (IBJA), price of 24-karat gold fell by ₹424 in the last session, reaching ₹1,52,078 per 10 grams, compared to the previous closing price of ₹1,52,502. The price of 22-karat gold also decreased to ₹1,39,303 per 10 grams, down from ₹1,39,692. Data from the past few sessions indicates that the market is undergoing a sharp correction after the recent surge.
According to a GoodReturns report, silver prices have fallen by ₹25,000 to ₹2,75,000 per kilogram. On January 29, silver was at an all-time high of ₹4,10,100. According to IBJA, the price of silver was ₹2,44,929 per kilogram as of Friday evening. Since the market will be closed on Saturday and Sunday, this price will remain applicable for both days. The latest silver rates in different cities across the country are given below.
Gold Rate Today: Price of 24, 18, and 14-karat gold (per 10 grams) (Source: IBJA)

| Purity of Gold Carat | Price (₹/10 gram) |
|---|---|
| 24 Carat | 1,52,078 |
| 23 Carat | 1,51,469 |
| 22 Carat | 1,39,303 |
| 18 Carat | 1,14,059 |
| 14 Carat | 88,966 |
24 Carat Gold Rate Today: Latest prices in major cities (Gold per 10 grams) (What is today’s gold price?)

| City | 24 Carat Gold (₹/10 gram) | 22 Carat Gold (₹/10 gram) | 18 Carat Gold (₹/10 gram) |
|---|---|---|---|
| Delhi | 1,53,860 | 1,41,050 | 1,15,430 |
| Mumbai | 1,53,710 | 1,40,900 | 1,15,280 |
| Kolkata | 1,53,710 | 1,40,900 | 1,15,280 |
| Chennai | 1,55,460 | 1,42,500 | 1,22,000 |
| Patna) | 1,53,760 | 1,40,950 | 1,15,330 |
| Lucknow | 1,53,860 | 1,41,050 | 1,15,430 |
| Meerut | 1,53,860 | 1,41,050 | 1,15,430 |
| Kanpur | 1,53,860 | 1,41,050 | 1,15,430 |
| Ghaziabad | 1,53,860 | 1,41,050 | 1,15,430 |
| Noida | 1,53,860 | 1,41,050 | 1,15,430 |
| Chandigarh | 1,53,860 | 1,41,050 | 1,15,430 |
| Gurugram | 1,53,860 | 1,41,050 | 1,15,430 |
| Jaipur | 1,53,860 | 1,41,050 | 1,15,430 |
| Ahmedabad | 1,53,760 | 1,40,950 | 1,15,330 |
| Pune | 1,53,710 | 1,40,900 | 1,15,280 |
| Ludhiana | 1,53,860 | 1,41,050 | 1,15,430 |
| Guwahati | 1,53,710 | 1,40,900 | 1,15,280 |
| Jalgaon | 1,53,710 | 1,40,900 | 1,15,280 |
| Indore | 1,53,760 | 1,40,950 | 1,15,330 |
| Surat | 1,53,760 | 1,40,950 | 1,15,330 |
| Nagpur | 1,53,710 | 1,40,900 | 1,15,280 |
| Nashik | 1,53,740 | 1,40,930 | 1,15,310 |
| Bengaluru | 1,53,710 | 1,40,900 | 1,15,280 |
| Ayodhya | 1,53,860 | 1,41,050 | 1,15,430 |
| Vadodara | 1,53,760 | 1,40,950 | 1,15,330 |
Silver Rate Today, February 7: Latest silver prices (according to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10 gram silver (₹) | 100 gram silver(₹) | 1 Kg Silver (₹) |
|---|---|---|---|
| Delhi | 2,750 | 27,500 | 2,75,000 |
| Mumbai | 2,750 | 27,500 | 2,75,000 |
| Kolkata | 2,750 | 27,500 | 2,75,000 |
| Chennai | 2,800 | 28,000 | 2,80,000 |
| Patna | 2,750 | 27,500 | 2,75,000 |
| Lucknow | 2,750 | 27,500 | 2,75,000 |
| Meerut | 2,750 | 27,500 | 2,75,000 |
| Kanpur | 2,750 | 27,500 | 2,75,000 |
| Ayodhya | 2,750 | 27,500 | 2,75,000 |
| Ghaziabad | 2,750 | 27,500 | 2,75,000 |
| Noida | 2,750 | 27,500 | 2,75,000 |
| Gurugram | 2,750 | 27,500 | 2,75,000 |
| Chandigarh | 2,750 | 27,500 | 2,75,000 |
| Jaipur | 2,750 | 27,500 | 2,75,000 |
Gold and Silver Price Today 07 Feb: How to find the latest rates? (Gold Silver News)
Please note that IBJA does not release rates on Saturdays, Sundays, or government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433, and you will receive an instant message on your phone. The complete gold price information will be sent to you via SMS.
Also Read- Petrol Diesel Price 07 February: Did Petrol or Diesel become cheaper on february 07, 2026?





