Gold and Silver Price January 30: Gold and silver prices continue to rise in the bullion market. According to the latest rates on Friday, January 30, silver has reached nearly ₹5,00,000 per kilogram, while gold prices are also steadily increasing. Investors are closely watching the price fluctuations ahead of the 2026 budget. Experts believe that volatility in the global market and domestic demand are causing turbulence in the bullion market.
According to GoodReturns, the price of gold rose to ₹1,79,010 per 10 grams today. Meanwhile, according to the Indian Bullion and Jewellers Association (IBJA), gold had reached ₹1,75,340 per 10 grams by Friday morning. The price of silver was recorded at ₹4,10,100 per kilogram. According to the Indian Bullion and Jewellers Association (IBJA), the price of silver had fallen to ₹3,79,988 per kilogram by Friday morning. So, let’s find out the prices of 24-karat, 22-karat, and 18-karat gold today. We will also look at the price of silver in different cities today.
Gold Rate Today: 24, 18, 14 Carat Gold Price (per 10 grams) (Source: IBJA)
| (Carat) | Purity of Gold (Carat) | Price (₹ per 10g) | Price (₹ per 10g) |
|---|---|---|---|
| 24 Carat | 24 Carat | 175,340 | 175,340 |
| 23 Carat | 23 Carat | 174,638 | 174,638 |
| 22 Carat | 22 Carat | 160,611 | 160,611 |
| 18 Carat | 18 Carat | 131,505 | 131,505 |
| 14 Carat | 14 Carat | 102,574 | 102,574 |
24 Carat Gold Rate Today: Latest prices in major cities (Gold per 10 grams) (What is today’s gold price?)

| City | 24 Carat Gold (₹/10g) | 22 Carat Gold (₹/10g) |
18 Carat Gold (₹/10g) |
| Delhi | 179,010 | 164,110 | 134,300 |
| Mumbai | 178,860 | 163,960 | 134,150 |
| Kolkata | 178,860 | 163,960 | 134,150 |
| Chennai | 183,290 | 168,010 | 139,010 |
| Patna | 178,910 | 164,010 | 134,200 |
| Lucknow | 179,010 | 164,110 | 134,300 |
| Ayodhya | 179,010 | 164,110 | 134,300 |
| Meerut | 179,010 | 164,110 | 134,300 |
| Kanpur | 179,010 | 164,110 | 134,300 |
| Ghaziabad | 179,010 | 164,110 | 134,300 |
| Noida | 179,010 | 164,110 | 134,300 |
| Gurugram | 179,010 | 164,110 | 134,300 |
| Chandigarh | 179,010 | 164,110 | 134,300 |
| Jaipur | 179,010 | 164,110 | 134,300 |
| Ahmedabad | 178,910 | 164,010 | 134,200 |
| Pune | 178,860 | 163,960 | 134,150 |
| Ludhiana | 179,010 | 164,110 | 134,300 |
Silver Rate Today January 30: What are the latest silver prices in these cities? (According to GoodReturns) (10 grams, 100 grams, 1 kg)

| City | 10g Silver (₹) | 100g Silver (₹) |
1kg Silver (₹) |
| Delhi | 4,101 | 41,010 | 4,10,100 |
| Mumbai | 4,101 | 41,010 | 4,10,100 |
| Kolkata | 4,101 | 41,010 | 4,10,100 |
| Patna | 4,101 | 41,010 | 4,10,100 |
| Lucknow | 4,101 | 41,010 | 4,10,100 |
| Meerut | 4,101 | 41,010 | 4,10,100 |
| Kanpur | 4,101 | 41,010 | 4,10,100 |
| Ayodhya | 4,101 | 41,010 | 4,10,100 |
| Ghaziabad | 4,101 | 41,010 | 4,10,100 |
| Noida | 4,101 | 41,010 | 4,10,100 |
| Chennai | 4,251 | 42,510 | 4,25,100 |
| Gurugram | 4,101 | 41,010 | 4,10,100 |
| Chandigarh | 4,101 | 41,010 | 4,10,100 |
| Jaipur | 4,101 | 41,010 | 4,10,100 |
| Ahmedabad | 4,101 | 41,010 | 4,10,100 |
| Pune | 4,101 | 41,010 | 4,10,100 |
Gold and Silver Price January 30: How to find the latest rates?

Please note that the IBJA does not release rates on Saturdays, Sundays, or government holidays. You can also easily check the retail price of gold on your mobile phone. Simply give a missed call to 8955664433, and you will receive a message on your phone immediately. The complete gold price information will be sent to you via SMS.
Also Read- Oil Companies Make Big Decision Today! Will Petrol & Diesel Prices jump sharply on January 30?





